2010-11 Men's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 A Bua York (Pa.) 22 21 5 5 15 50 .100 23 .460 0-0 2
1 J Danza Stevenson 22 15 0 2 2 9 .000 4 .444 0-0 0
1 B Davis Stevenson 22 17 0 0 0 8 .000 2 .250 0-0 0
1 J Derksen York (Pa.) 22 22 0 0 0 0 - 0 - 0-0 0
1 L Emil York (Pa.) 22 22 2 3 7 45 .044 14 .311 0-0 0
1 A Good York (Pa.) 22 22 0 1 1 9 .000 2 .222 0-0 0
1 M Liska Stevenson 22 19 4 3 11 8 .500 5 .625 0-0 2
1 M O'Connell York (Pa.) 22 10 7 2 16 42 .167 18 .429 0-0 2
1 A Otto Stevenson 22 20 18 15 51 95 .189 35 .368 0-0 4
1 C Pearson York (Pa.) 22 22 0 4 4 12 .000 3 .250 0-0 0
1 C Weaver York (Pa.) 22 6 2 1 5 16 .125 6 .375 0-0 2
12 A Beale York (Pa.) 21 4 1 1 3 13 .077 7 .538 0-0 0
12 J Bean Stevenson 21 19 0 1 1 1 .000 1 1.000 0-0 0
12 J Facer York (Pa.) 21 21 5 0 10 20 .250 12 .600 0-0 4
12 R Flannelly Stevenson 21 21 0 0 0 0 - 0 - 0-0 0
12 M Gill York (Pa.) 21 21 5 3 13 44 .114 19 .432 0-0 2
12 K Nuspahic York (Pa.) 21 20 4 7 15 50 .080 24 .480 0-0 3
12 S Scarselletta Stevenson 21 16 3 2 8 13 .231 5 .385 0-0 2
12 C Sokolis Stevenson 21 9 1 1 3 22 .045 11 .500 0-0 0
12 M Yackel York (Pa.) 21 20 0 0 0 5 .000 0 .000 0-0 0
21 P Callahan Salisbury 20 20 0 3 3 26 .000 8 .308 0-1 0
21 J Carver Stevenson 20 8 3 0 6 17 .176 6 .353 0-0 0
21 S Chipungu Salisbury 20 11 5 6 16 42 .119 13 .310 0-0 3
21 E Crompton Salisbury 20 3 0 0 0 17 .000 4 .235 0-0 0
21 B DeLisle Salisbury 20 17 1 1 3 26 .038 11 .423 0-0 1
21 J Hohl Stevenson 20 18 1 0 2 5 .200 2 .400 0-0 0
21 J Mundy Salisbury 20 20 1 0 2 29 .034 14 .483 0-0 0
21 R Plaisance St. Mary's (Md.) 20 7 0 0 0 8 .000 6 .750 0-0 0
21 A Reda St. Mary's (Md.) 20 15 0 0 0 4 .000 2 .500 0-0 0
21 J Rubel Salisbury 20 20 0 0 0 9 .000 2 .222 0-0 0
21 A Stromberg York (Pa.) 20 20 2 1 5 24 .083 6 .250 0-0 1
32 J Bowers St. Mary's (Md.) 19 18 0 3 3 15 .000 7 .467 0-0 0
32 W Brahmstedt Marymount (Va.) 19 19 0 0 0 0 - 0 - 0-0 0
32 S Cerda Marymount (Va.) 19 17 1 0 2 11 .091 4 .364 0-0 0
32 S Hurley York (Pa.) 19 - 1 1 3 4 .250 2 .500 0-0 0
32 T King Stevenson 19 13 8 4 20 26 .308 18 .692 0-0 3
32 C Moktefi Marymount (Va.) 19 11 7 2 16 30 .233 15 .500 0-0 1
32 M Napolitano Salisbury 19 19 8 2 18 39 .205 18 .462 1-1 5
32 B Payne St. Mary's (Md.) 19 19 3 2 8 45 .067 18 .400 1-1 1
32 J Perry Salisbury 19 - 3 1 7 18 .167 10 .556 0-0 0
32 C Rector Salisbury 19 19 0 1 1 15 .000 4 .267 0-0 0
32 C Salinas Marymount (Va.) 19 16 1 3 5 23 .043 11 .478 0-0 0
32 G Sutherland Marymount (Va.) 19 15 0 2 2 7 .000 4 .571 0-0 0
32 F Vangessel St. Mary's (Md.) 19 11 0 0 0 5 .000 1 .200 0-0 0
45 P Bucheimer Salisbury 18 3 5 1 11 18 .278 11 .611 0-0 2
45 F Buffa Wesley 18 8 4 1 9 27 .148 15 .556 0-0 1
45 D Chuqullangui Marymount (Va.) 18 18 0 0 0 6 .000 1 .167 0-0 0
45 K Crooke Marymount (Va.) 18 18 8 4 20 50 .160 19 .380 1-1 1
45 R Davis Mary Washington 18 17 1 2 4 14 .071 7 .500 0-0 1
45 M Deme Marymount (Va.) 18 18 1 0 2 4 .250 2 .500 0-0 0

View: Mobile | Desktop