Max Rosen | #1 | N/A | Stevenson
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Bridgewater (Va.) | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Cortland St. | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. Montclair St. | W, 1-0 | - | - | - | - | - | - | - |
| Sep 8 | Neumann | W, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Gettysburg | W, 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Shenandoah | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | St. Mary's (Md.) | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at York (Pa.) | L, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Wesley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Goucher | W, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Salisbury | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Rutgers-Camden | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Marymount (Va.) | T, 2-2 | - | - | - | - | - | - | - |
| Oct 15 | at Hood | W, 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Penn St.-Harrisburg | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Mary Washington | W, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | Frostburg St. | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Marymount (Va.) | T, 1-1 | - | - | - | - | - | - | - |
| Nov 3 | at Salisbury | T, 1-1 | - | - | - | - | - | - | - |
| Nov 10 | Lebanon Valley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Bethany (W.V.) | W, 6-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Grove City | W, 3-1 | - | - | - | - | - | - | - |










