Bethany (W.V.) vs. Stevenson at Owings Mills, Md.
11/13/2010 at 11:05 AM
11/13/2010 at 11:05 AM
|
Bethany (W.V.)
0 |
Stevenson
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bethany (W.V.) (11-11-1) | 0 | 0 | 0 |
| Stevenson (13-5-3) | 4 | 2 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Stevenson | 10:40 | Tyler King (6) (Ansger Otto) | pass across the face of goal, shot insid |
| Stevenson | 21:17 | Ansger Otto (17) (unassisted) | dribbles around goalie, close range shot |
| Stevenson | 22:55 | Ansger Otto (18) (Tyler King) | beats two defenders, shot near post |
| Stevenson | 35:32 | Justin Carver (3) (Josh Danza) | off corner, headed far post |
| -- 2nd -- | |||
| Stevenson | 74:48 | Evan Heskiel (1) (unassisted) | cross off post, headed from six yards |
| Stevenson | 76:10 | A.J. Berry (1) (Evan Heskiel) | shot from top of box |
Bethany (W.V.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Coleman * | gk | 0 | 0 | 0 | 0 | |
| 3 | Justin Wilkinson * | 1 | 0 | 0 | 0 | ||
| 4 | Ari Dewhurst * | 1 | 1 | 0 | 0 | ||
| 5 | Cory Winters * | 0 | 0 | 0 | 0 | ||
| 6 | Zach Zozula * | 0 | 0 | 0 | 0 | ||
| 7 | Arkangelo James * | 1 | 0 | 0 | 0 | ||
| 8 | Sebastian Martinez | 1 | 0 | 0 | 0 | ||
| 9 | Chatham Gongola | 1 | 0 | 0 | 0 | ||
| 10 | Jason Straw * | 1 | 0 | 0 | 0 | ||
| 11 | Alex Stubbs | 1 | 1 | 0 | 0 | ||
| 12 | Cameron Ward | 1 | 0 | 0 | 0 | ||
| 13 | Tomas Gonzalez * | 0 | 0 | 0 | 0 | ||
| 16 | Dustin Maiolo * | 0 | 0 | 0 | 0 | ||
| 17 | Alejandro Vargas | 0 | 0 | 0 | 0 | ||
| 19 | Aaron DeMundo | 0 | 0 | 0 | 0 | ||
| 20 | Mike Hasson * | 0 | 0 | 0 | 0 | ||
| 21 | Lamine Balde * | 3 | 0 | 0 | 0 | ||
| 23 | Jeff Krek | 0 | 0 | 0 | 0 | ||
| 30 | Matt Burt | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Patrick Coleman (L, 8-5-1) | 6 | 4 | 2 | 73:11 | ||
| 30 | Matt Burt | 2 | 2 | 0 | 16:49 | ||
| TOTALS | 8 | 6 | 2 | 90:00 | |||
Stevenson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Cory Spindler | N/A | 0 | 0 | 0 | 0 | |
| 0 | Alex Zeidler | N/A | 0 | 0 | 0 | 0 | |
| 1 | Max Rosen | N/A | 0 | 0 | 0 | 0 | |
| 2 | Nick Garcia | N/A | 1 | 0 | 0 | 0 | |
| 3 | Josh Danza * | N/A | 0 | 0 | 0 | 1 | |
| 4 | Sean Scarselletta * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Matthew Liska * | N/A | 1 | 0 | 0 | 0 | |
| 6 | Jeff Hohl * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Bradley Davis * | N/A | 0 | 0 | 0 | 0 | |
| 8 | Justin Carver | N/A | 1 | 1 | 1 | 0 | |
| 9 | Ansger Otto * | N/A | 3 | 2 | 2 | 1 | |
| 11 | William Vivian | N/A | 1 | 0 | 0 | 0 | |
| 12 | Tyler King * | N/A | 2 | 1 | 1 | 1 | |
| 13 | Tyler Conrads * | N/A | 1 | 0 | 0 | 0 | |
| 14 | Chris Sokolis * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Josh Brewer | N/A | 0 | 0 | 0 | 0 | |
| 16 | Josh Stover | N/A | 2 | 2 | 0 | 0 | |
| 17 | Chris Sanford | N/A | 0 | 0 | 0 | 0 | |
| 19 | Jake Bond | N/A | 0 | 0 | 0 | 0 | |
| 20 | A.j. Berry | N/A | 1 | 1 | 1 | 1 | |
| 21 | Marcus Green | N/A | 0 | 0 | 0 | 0 | |
| 22 | Justin Bean * | N/A | 0 | 0 | 0 | 0 | |
| 23 | Chris Contino | N/A | 0 | 0 | 0 | 0 | |
| 24 | Shayne McIntosh | N/A | 0 | 0 | 0 | 0 | |
| 25 | Joe Miller | N/A | 0 | 0 | 0 | 0 | |
| 26 | Pat Maher | N/A | 1 | 1 | 1 | 0 | |
| 28 | Andrew Boyer | N/A | 0 | 0 | 0 | 0 | |
| 29 | Pat Kaskiw | N/A | 0 | 0 | 0 | 0 | |
| 30 | Ryan Flannelly * | N/A | 0 | 0 | 0 | 0 | |
| 33 | Kevin Eshman | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 8 | 6 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Cory Spindler | 0 | 0 | 0 | 19:46 | ||
| 0 | Alex Zeidler | 0 | 0 | 0 | 25:14 | ||
| 30 | Ryan Flannelly (W, 12-5-3) | 2 | 0 | 2 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 4 | 7 | 11 |
| Stevenson | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 2 | 0 | 2 |
| Stevenson | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 1 | 6 | 7 |
| Stevenson | 12 | 0 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 0 | 4 | 4 |
| Stevenson | 3 | 6 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Bethany (W.V.) | 49:50 | Yellow card - Alex Stubbs | ||
| Stevenson | 61:50 | Yellow card - Pat Odierna | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Caves Ath. Complex Game Length: 1:55 Attendance: 307 Referee: Chris Dax Asst. Referee: John Sheehan : Oleg Gerovich Timekeeper: Sam Murray Scorer: Dan LaHatte |
* Starter









