Gettysburg vs. Mary Washington at Fredericksburg, Va.
9/5/2010 at 3:30 pm
9/5/2010 at 3:30 pm
|
Gettysburg
1 |
Mary Washington
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Gettysburg (0-2) | 0 | 1 | 1 |
| Mary Washington (2-0-1) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mike Walmer at goalie for Gettysburg. |
| 00:00 | Hunter Wooten at goalie for Mary Washington. |
| 01:35 | Shot by GC Teddy McCarthy HIGH. |
| Foul on Mary Washington. | |
| 02:52 | Header Shot by GC Eric Hynes HIGH. |
| 06:23 | Shot by UMW T.L. Tutor, SAVE Mike Walmer. |
| 06:59 | Shot by GC Ben Tabor, SAVE Hunter Wooten. |
| Foul on Mary Washington. | |
| 10:04 | GOAL by UMW T.L. Tutor (FIRST GOAL), Assist by Robby Davis. * |
| Score: Gettysburg 0 - Mary Washington 1 | |
| 11:27 | Offside against Gettysburg. |
| Foul on Mary Washington. | |
| Foul on Gettysburg. | |
| 15:45 | Shot by UMW Ryan Taibl WIDE. |
| 17:30 | Header Shot by UMW Duke Mensah-Abrampah WIDE. |
| Foul on Mary Washington. | |
| 20:01 | GC substitution: Andrew McLane for Kyle DeBlois. |
| 24:32 | UMW substitution: Bram Sims for Smith Norton. |
| 25:33 | GC substitution: Brooks Taylor for Ben Tabor. |
| 26:44 | UMW substitution: Tommy Sangbouasy for Duke Mensah-Abrampah. |
| 26:56 | UMW substitution: Matt Alter for T.L. Tutor. |
| Foul on Mary Washington. | |
| 27:29 | UMW substitution: John Tarley for Bram Sims. |
| 27:29 | UMW substitution: Brady Larkin for Tyler Herold. |
| 30:24 | Shot by UMW Robby Davis HIGH. |
| 31:05 | UMW substitution: Patch Owen for Robby Davis. |
| 31:05 | GC substitution: Calum Benjamin for Teddy Smith. |
| 31:05 | GC substitution: Dan McNamara for Eric Hynes. |
| Foul on Mary Washington. | |
| 32:09 | Shot by GC Brooks Taylor WIDE. |
| 32:30 | GC substitution: Andrew Bellis for Peter Lynch. |
| Foul on Mary Washington. | |
| 36:30 | GC substitution: Brian Sugarman for Teddy McCarthy. |
| 38:00 | GC substitution: Andrew LaFontaine for Calum Benjamin. |
| 39:37 | Corner kick by UMW Patch Owen [39:37]. |
| 40:33 | GC substitution: Andy Mello for Dan McNamara. |
| 40:33 | Yellow card on GC Dan McNamara. |
| 42:10 | Shot by UMW Jae Park HIGH. |
| 43:12 | Shot by GC Brian Sugarman, SAVE Hunter Wooten. |
| Foul on Gettysburg. | |
| Foul on Gettysburg. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #29 Robby Davis, #13 Matt Poole, #25 Duke Mensah-Abrampah, #6 Ryan Taibl, #11 T.L. Tutor, #28 Hunter Wooten, #30 Brady Larkin, #17 David Heller, #4 Smith Norton, #18 Kevin Murphy, #22 Jae Park. |
| 45:00 | For GC: #9 Eric Hynes, #17 Kyle DeBlois, #3 Teddy McCarthy, #14 Ben Tabor, #7 Teddy Smith, #2 Rich Kampert, #12 Thomas Siekmann, #20 Peter Lynch, #19 Tyler Shaffer, #23 Craig Heckman, #0 Mike Walmer. |
| 45:16 | Yellow card on GC Kyle DeBlois. |
| 45:33 | Offside against Gettysburg. |
| 50:06 | GOAL by UMW Ryan Taibl, Assist by Duke Mensah-Abrampah. * |
| Score: Gettysburg 0 - Mary Washington 2 | |
| Foul on Mary Washington. | |
| Foul on Gettysburg. | |
| 52:57 | Offside against Gettysburg. |
| 53:47 | Offside against Gettysburg. |
| 54:10 | GC substitution: Brooks Taylor for Ben Tabor. |
| 54:26 | Yellow card on UMW Ryan Taibl. |
| Foul on Mary Washington. | |
| Foul on Gettysburg. | |
| 56:38 | Yellow card on GC Eric Hynes. |
| Foul on Gettysburg. | |
| 57:27 | Shot by UMW Ryan Taibl, SAVE Mike Walmer. |
| 58:49 | Corner kick by GC Teddy Smith [58:49]. |
| Foul on Gettysburg. | |
| 59:37 | UMW substitution: Bram Sims for Jae Park. |
| 61:24 | UMW substitution: Matt Davis for Matt Poole. |
| 61:42 | Yellow card on GC TEAM. |
| 61:59 | Corner kick by GC Teddy Smith [61:59]. |
| 62:05 | Shot by GC Teddy McCarthy, SAVE Hunter Wooten. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 63:35 | UMW substitution: Matt Willett for Kevin Murphy. |
| 64:11 | UMW substitution: Tommy Sangbouasy for Duke Mensah-Abrampah. |
| 64:36 | UMW substitution: Julian Nienaber for Smith Norton. |
| Foul on Gettysburg. | |
| 66:00 | Corner kick by GC Teddy Smith [66:00]. |
| 66:16 | GC substitution: Calum Benjamin for Teddy McCarthy. |
| 66:16 | GC substitution: Andrew Bellis for Tyler Shaffer. |
| 66:16 | GC substitution: Ben Tabor for Brooks Taylor. |
| 66:40 | Shot by UMW Bram Sims WIDE. |
| 68:23 | UMW substitution: Will Gallop for T.L. Tutor. |
| 68:44 | Shot by UMW Ryan Taibl BLOCKED. |
| 69:38 | UMW substitution: Patch Owen for Robby Davis. |
| 70:19 | Offside against Gettysburg. |
| Foul on Mary Washington. | |
| 72:47 | GC substitution: Tyler Shaffer for Peter Lynch. |
| 72:47 | GC substitution: Andy Mello for Craig Heckman. |
| 73:45 | UMW substitution: John Tarley for Ryan Taibl. |
| 74:02 | Shot by UMW Ryan Taibl, SAVE Mike Walmer. |
| 74:56 | GC substitution: Teddy McCarthy for Teddy Smith. |
| 75:42 | GOAL by UMW Will Gallop, Assist by John Tarley. * |
| Score: Gettysburg 0 - Mary Washington 3 | |
| 76:26 | GC substitution: Dan McNamara for Eric Hynes. |
| 76:46 | GC substitution: Andrew McLane for Kyle DeBlois. |
| Foul on Gettysburg. | |
| 77:42 | Shot by UMW John Tarley BLOCKED. |
| Foul on Mary Washington. | |
| 80:08 | Shot by UMW Bram Sims WIDE. |
| Foul on Mary Washington. | |
| 81:21 | Corner kick by GC Teddy McCarthy [81:21]. |
| 81:26 | Shot by GC Rich Kampert HIGH. |
| 83:58 | Shot by GC Tyler Shaffer WIDE. |
| 84:04 | GC substitution: Brian Sugarman for Teddy McCarthy. |
| 84:04 | GC substitution: Andrew LaFontaine for Rich Kampert. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 87:47 | GC Andrew McLane PENALTY KICK GOAL. |
| Score: Gettysburg 1 - Mary Washington 3 | |
| Foul on Mary Washington. | |
| 88:15 | Yellow card on UMW Will Gallop. |
| 90:00 | End of period [90:00]. |
| Score: Gettysburg 1 - Mary Washington 3 | |










