2006 Men's Soccer Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 2 | Scranton | 1 | Goucher | 0 | Final | ||
| Eastern Mennonite | 0 | Mary Washington | 2 | Final | |||
| Marymount (Va.) | 3 | Shenandoah | 0 | Final | |||
| York (Pa.) | 3 | Methodist | 0 | Final | |||
| Gallaudet | 0 | Dickinson | 2 | Final | |||
| Sep. 3 | Catholic | 2 | Drew | 2 | Final | ||
| Buffalo State | 1 | Goucher | 2 | Final | |||
| Hood | 0 | NC Wesleyan | 8 | Final | |||
| Shenandoah | 0 | Mary Washington | 3 | Final | |||
| Marymount (Va.) | 2 | Eastern Mennonite | 3 | Final | |||
| Ursinus | 1 | Salisbury | 1 | Final | |||
| St. Mary's (Md.) | 1 | Kean | 4 | Final | |||
| York (Pa.) | 3 | Christopher Newport | 1 | Final | |||
| Gallaudet | 0 | McDaniel | 3 | Final | |||
| Sep. 4 | Hood | 1 | Villa Julie | 3 | Final | ||
| Sep. 5 | Wesley | 5 | Gallaudet | 0 | Final | ||
| Sep. 6 | Salisbury | 8 | Catholic | 3 | Final | ||
| Valley Forge | 1 | Hood | 7 | Final | |||
| St. Mary's (Md.) | 0 | Johns Hopkins | 4 | Final | |||
| Sep. 7 | Goucher | 0 | Gwynedd Mercy | 3 | Final | ||
| York (Pa.) | 1 | Messiah | 1 | Final | |||
| Gallaudet | 1 | Lancaster Bible | 1 | Final | |||
| Sep. 8 | Salisbury | 2 | Eastern Mennonite | 1 | Final | ||
| Sep. 9 | Goucher | 3 | Ursinus | 1 | Final | ||
| Mary Washington | 2 | Gettysburg | 1 | Final | |||
| Marymount (Va.) | 1 | Hampden-Sydney | 2 | Final | |||
| Frostburg State | 0 | St. Mary's (Md.) | 2 | Final | |||
| Sep. 10 | Washington & Lee | 2 | Catholic | 1 | Final | ||
| Salisbury | 1 | Capital | 0 | Final | |||
| Sep. 11 | Gallaudet | 0 | Marymount (Va.) | 9 | Final | ||
| King's (Pa.) | 2 | Goucher | 3 | Final | |||
| York (Pa.) | 4 | Hood | 0 | Final | |||
| Sep. 12 | Shenandoah | 0 | Catholic | 4 | Final | ||
| Sep. 13 | Goucher | 2 | Washington (Md.) | 1 | Final | ||
| Mary Washington | 4 | Randolph-Macon | 1 | Final | |||
| St. Mary's (Md.) | 0 | Swarthmore | 1 | Final | |||
| Lynchburg | 0 | York (Pa.) | 1 | Final | |||
| Eastern Mennonite | 3 | Gallaudet | 0 | Final | |||
| Sep. 14 | Hood | 4 | Mount Aloysius | 0 | Final | ||
| Sep. 15 | Marymount (Va.) | 0 | Bridgewater | 2 | Final | ||
| Pitt.-Johnstown | 7 | Gallaudet | 1 | Final | |||
| Sep. 16 | Lancaster Bible | 0 | Hood | 9 | Final | ||
| Greensboro | 2 | Mary Washington | 6 | Final | |||
| Washington & Lee | 5 | Marymount (Va.) | 1 | Final | |||
| York (Pa.) | 2 | Salisbury | 1 | Final | |||
| Sep. 17 | Hampden-Sydney | 3 | Catholic | 2 | Final | ||
| Lebanon Valley | 4 | Goucher | 0 | Final | |||
| Sep. 19 | Catholic | 1 | Marymount (Va.) | 2 | Final | ||
| Gallaudet | 0 | Salisbury | 2 | Final | |||
| Sep. 20 | Hood | 2 | Goucher | 4 | Final | ||
| Mary Washington | 3 | St. Mary's (Md.) | 0 | Final | |||
| Villa Julie | 0 | York (Pa.) | 7 | Final | |||
| Sep. 23 | Catholic | 0 | Bridgewater | 1 | Final | ||
| Mary Washington | 2 | Goucher | 0 | Final | |||
| Hood | 1 | Marymount (Va.) | 3 | Final | |||
| Rochester | 0 | Salisbury | 1 | Final | |||
| Messiah | 1 | St. Mary's (Md.) | 0 | Final | |||
| Wesley | 0 | York (Pa.) | 2 | Final | |||
| Sep. 25 | Goucher | 7 | Gallaudet | 0 | Final | ||
| Sep. 26 | Frostburg State | 1 | Hood | 2 | Final | ||
| Marymount (Va.) | 2 | Shenandoah | 1 | Final | |||
| Sep. 27 | Mary Washington | 0 | Washington & Lee | 1 | Final | ||
| St. Mary's (Md.) | 2 | Salisbury | 1 | Final | |||
| York (Pa.) | 2 | Arcadia | 1 | Final | |||
| Sep. 28 | Gallaudet | 1 | Catholic | 8 | Final | ||
| Marymount (Va.) | 1 | Goucher | 0 | Final | |||
| Sep. 30 | Hood | 4 | Gallaudet | 0 | Final | ||
| NC Wesleyan | 1 | Mary Washington | 0 | Final | |||
| Lincoln (Pa.) | 1 | Marymount (Va.) | 2 | Final | |||
| Greensboro | 2 | Salisbury | 5 | Final | |||
| York (Pa.) | 2 | St. Mary's (Md.) | 1 | Final | |||
| Oct. 1 | Columbia Union | 0 | Catholic | 3 | Final | ||
| Oct. 2 | Hood | 0 | St. Mary's (Md.) | 1 | Final | ||
| Oct. 3 | Shepherd | 5 | Gallaudet | 0 | Final | ||
| Oct. 4 | Catholic | 2 | Mary Washington | 4 | Final | ||
| Salisbury | 1 | Goucher | 0 | Final | |||
| Susquehanna | 1 | York (Pa.) | 2 | Final | |||
| Oct. 5 | St. Mary's (Md.) | 1 | Marymount (Va.) | 0 | Final | ||
| Oct. 7 | Catholic | 2 | Hood | 2 | Final | ||
| Salisbury | 2 | Mary Washington | 3 | Final | |||
| Marymount (Va.) | 0 | York (Pa.) | 5 | Final | |||
| Oct. 8 | Catholic | 0 | Wesley | 4 | Final | ||
| Oct. 9 | Gallaudet | 1 | York (Pa.) | 8 | Final | ||
| Oct. 10 | Lancaster Bible | 0 | Goucher | 10 | Final | ||
| Hood | 1 | Mary Washington | 7 | Final | |||
| Oct. 11 | Marymount (Va.) | 0 | Washington (Md.) | 4 | Final | ||
| St. Mary's (Md.) | 0 | Methodist | 3 | Final | |||
| York (Pa.) | 3 | Albright | 2 | Final | |||
| Oct. 13 | Columbia Union | 1 | Hood | 6 | Final | ||
| Oct. 14 | Catholic | 1 | York (Pa.) | 2 | Final | ||
| Goucher | 2 | St. Mary's (Md.) | 3 | Final | |||
| NC Wesleyan | 3 | Marymount (Va.) | 0 | Final | |||
| Salisbury | 1 | Roanoke | 0 | Final | |||
| Oct. 15 | NC Wesleyan | 1 | St. Mary's (Md.) | 0 | Final | ||
| Oct. 17 | Washington (Md.) | 2 | Catholic | 0 | Final | ||
| Southern Virginia | 0 | Gallaudet | 1 | Final | |||
| Oct. 18 | McDaniel | 1 | Hood | 2 | Final | ||
| Marymount (Va.) | 2 | Mary Washington | 3 | Final | |||
| Salisbury | 1 | Christopher Newport | 4 | Final | |||
| St. Mary's (Md.) | 1 | Virginia Wesleyan | 1 | Final | |||
| York (Pa.) | 0 | Gettysburg | 0 | Final | |||
| Oct. 19 | Goucher | 3 | Neumann | 0 | Final | ||
| Columbia Union | 3 | Gallaudet | 2 | Final | |||
| Oct. 21 | Goucher | 2 | Catholic | 0 | Final | ||
| Salisbury | 7 | Hood | 1 | Final | |||
| Mary Washington | 0 | York (Pa.) | 1 | Final | |||
| St. Mary's (Md.) | 0 | Christopher Newport | 5 | Final | |||
| Oct. 22 | Ferrum | 0 | Hood | 2 | Final | ||
| Oct. 23 | St. Mary's (Md.) | 6 | Gallaudet | 1 | Final | ||
| Oct. 25 | Catholic | 1 | St. Mary's (Md.) | 1 | Final | ||
| York (Pa.) | 1 | Goucher | 0 | Final | |||
| Cabrini | 6 | Hood | 2 | Final | |||
| Christopher Newport | 1 | Mary Washington | 0 | Final | |||
| Marymount (Va.) | 1 | Salisbury | 6 | Final | |||
| Gallaudet | 1 | Shenandoah | 4 | Final | |||
| Oct. 27 | Mary Washington | 6 | Gallaudet | 0 | Final | ||
| Oct. 29 | Catholic | 1 | Mary Washington | 6 | Final | ||
| CAC Tournament Quarterfinal | |||||||
| Goucher | 0 | St. Mary's (Md.) | 3 | Final | |||
| CAC Tournament Quarterfinal | |||||||
| Hood | 0 | York (Pa.) | 3 | Final | |||
| CAC Tournament Quarterfinal | |||||||
| Marymount (Va.) | 0 | Salisbury | 4 | Final | |||
| CAC Tournament Quarterfinal | |||||||
| Nov. 1 | St. Mary's (Md.) | 1 | Mary Washington | 2 | Final | ||
| CAC Tournament Semifinal | |||||||
| Salisbury | 0 | York (Pa.) | 2 | Final | |||
| CAC Tournament Semifinal | |||||||
| Nov. 4 | Mary Washington | 0 | York (Pa.) | 3 | Final | ||
| CAC Tournament Final | |||||||
| Nov. 11 | Hobart | 0 | York (Pa.) | 3 | Final | ||
| NCAA Tournament Second Round | |||||||
| Nov. 17 | NC Wesleyan | 0 | York (Pa.) | 1 | Final | ||
| NCAA Tournament Sectional Semifinal | |||||||
| Nov. 18 | Wheaton | 0 | York (Pa.) | 0 | Final | ||
| NCAA Sectional Final - Wheaton advances 3-2 on PKs | |||||||





