St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 161 | 99 | 10.06 | 32.8 | 30.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Zack Tarallo | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - | ||
| 1 | Tripp Trainor | So | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 14 | 0-0 | 0 | - | 0 | - | |
| 2 | Ben Wheeler | Jr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Stu Wheeler | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 0-0 | 0 | - | 0 | - | |
| 4 | Patrick Mull | Jr | 8 | 7 | 6 | 21 | 27 | 0 | 1 | 7 | 19 | 1 | 0-0 | 14 | 42.9 | 9 | 64.3 | ||
| 6 | Collin Brown | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 7 | Billy Scheurer | Sr | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0 | - | 0 | - | ||
| 9 | Albert Mitchell | Jr | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 35 | 14 | 0 | 80-134 | 12 | 16.7 | 3 | 25.0 | ||
| 10 | Reese Cassard | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-23 | 0 | - | 0 | - | ||
| 11 | Eric Simon | Fr | 8 | - | 4 | 4 | 8 | 2 | 0 | 4 | 8 | 1 | 0-0 | 15 | 26.7 | 10 | 66.7 | ||
| 12 | Stewart D'Ambrogi | Jr | 8 | - | 6 | 2 | 8 | 4 | 0 | 2 | 7 | 1 | 0-0 | 14 | 42.9 | 10 | 71.4 | ||
| 13 | Jp Lennon | Sr | 6 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0-0 | 17 | 11.8 | 13 | 76.5 | ||
| 14 | John Dehm | Sr | 8 | 8 | 8 | 3 | 11 | 0 | 0 | 8 | 7 | 2 | 0-0 | 19 | 42.1 | 12 | 63.2 | ||
| 15 | Shane Denman | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 16 | Cody Tidwell | So | 8 | - | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 7 | 0-1 | 3 | 33.3 | 3 | 100.0 | ||
| 17 | Brendan Oster | Sr | 8 | 1 | 2 | 5 | 7 | 0 | 0 | 3 | 3 | 1 | 0-0 | 6 | 33.3 | 6 | 100.0 | ||
| 18 | J.t. Rohe | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Miles Loring-Thomas | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 21 | David Mitchellmcshan | So | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 22 | Matt Tarrant | Fr | 8 | 7 | 16 | 4 | 20 | 0 | 0 | 16 | 11 | 3 | 1-1 | 40 | 40.0 | 28 | 70.0 | ||
| 23 | Taylor Cook | Jr | 8 | - | 17 | 2 | 19 | 1 | 0 | 3 | 10 | 1 | 0-0 | 44 | 38.6 | 26 | 59.1 | ||
| 25 | Jake Wilhelm | Sr | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 | ||
| 26 | Tim Perugini | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | ||
| 27 | Riley Fink | Jr | 5 | - | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0-0 | 9 | 44.4 | 6 | 66.7 | ||
| 28 | Ben Love | So | 8 | - | 2 | 1 | 3 | 0 | 0 | 5 | 5 | 2 | 0-0 | 12 | 16.7 | 5 | 41.7 | ||
| 30 | Alex Brylske | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | - | 0 | - | ||
| 31 | Gordon Muldoon | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 32 | Zack Blewett | So | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Alec Douglas | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0 | - | 0 | - | ||
| 34 | Justin Harty | Jr | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 8 | 0-0 | 0 | - | 0 | - | |
| 36 | Alex Lykens | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-4 | 0 | - | 0 | - | ||
| 38 | Grant Lowenfeld | Fr | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Tim Hornig | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 40 | Peter Windsor | Sr | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 42 | Gordy Long | So | 8 | 7 | 4 | 3 | 7 | 0 | 0 | 17 | 10 | 4 | 0-0 | 16 | 25.0 | 7 | 43.8 | ||
| 43 | Dalton Yohn | Jr | 8 | - | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 44 | Will Lerch | Fr | 8 | - | 9 | 1 | 10 | 0 | 0 | 13 | 10 | 2 | 0-0 | 20 | 45.0 | 14 | 70.0 | ||
| 45 | Kevin Bolger | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 56 | Ben Weiss | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 66 | Conor Colgan | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 81 | Ben Ganoe | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 88 | Max Reamer | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 99 | Nate Babcock | Fr | 8 | - | 2 | 1 | 3 | 0 | 0 | 22 | 7 | 3 | 0-0 | 11 | 18.2 | 5 | 45.5 | ||
| Totals | 8 | - | 85 | 54 | 139 | 8 | 1 | 249 | 167 | 80 | 97-173 | 264 | 32.2 | 161 | 61.0 | ||||
| Opponent | 8 | 8 | 62 | 41 | 103 | 8 | 0 | 239 | 154 | 70 | 76-173 | 259 | 23.9 | 155 | 59.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Wheeler | Jr | GK | 4 | 0 | 35:13 | 5 | 8.52 | 4 | 44.4 | 0 | 0 | 0 | 0.0 | |
| 3 | Stu Wheeler | Sr | GK | 8 | 8 | 398:20 | 53 | 7.98 | 77 | 59.2 | 6 | 2 | 0 | 75.0 | |
| 32 | Zack Blewett | So | GK | 5 | 0 | 42:15 | 4 | 5.68 | 10 | 71.4 | 0 | 0 | 0 | 0.0 | |
| 45 | Kevin Bolger | Fr | GK | 1 | 0 | 4:12 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 8 | 8 | 480:00 | 62 | 7.75 | 93 | 60.0 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 85 | 10.62 | 76 | 47.2 | - | - | - | - | ||||










