St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 161 | 99 | 10.06 | 32.8 | 30.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Patrick Mull | Jr | 16 | 15 | 14 | 34 | 48 | 2 | 1 | 21 | 42 | 6 | 0-0 | 34 | 41.2 | 25 | 73.5 | ||
| 23 | Taylor Cook | Jr | 16 | - | 28 | 4 | 32 | 1 | 0 | 14 | 18 | 3 | 0-0 | 83 | 33.7 | 52 | 62.7 | ||
| 14 | John Dehm | Sr | 16 | 16 | 18 | 12 | 30 | 2 | 0 | 13 | 22 | 3 | 0-0 | 50 | 36.0 | 33 | 66.0 | ||
| 22 | Matt Tarrant | Fr | 16 | 14 | 24 | 6 | 30 | 1 | 0 | 28 | 23 | 5 | 1-1 | 68 | 35.3 | 43 | 63.2 | ||
| 44 | Will Lerch | Fr | 16 | - | 19 | 4 | 23 | 1 | 0 | 29 | 26 | 7 | 0-0 | 51 | 37.3 | 29 | 56.9 | ||
| 12 | Stewart D'Ambrogi | Jr | 15 | - | 10 | 10 | 20 | 6 | 0 | 7 | 14 | 2 | 0-0 | 28 | 35.7 | 18 | 64.3 | ||
| 42 | Gordy Long | So | 16 | 15 | 12 | 5 | 17 | 0 | 0 | 36 | 15 | 11 | 0-0 | 42 | 28.6 | 25 | 59.5 | ||
| 11 | Eric Simon | Fr | 16 | - | 5 | 4 | 9 | 2 | 0 | 5 | 10 | 2 | 0-0 | 24 | 20.8 | 17 | 70.8 | ||
| 27 | Riley Fink | Jr | 11 | - | 7 | 1 | 8 | 0 | 0 | 4 | 9 | 0 | 0-0 | 18 | 38.9 | 13 | 72.2 | ||
| 28 | Ben Love | So | 16 | - | 6 | 2 | 8 | 1 | 0 | 9 | 11 | 2 | 0-0 | 24 | 25.0 | 13 | 54.2 | ||
| 17 | Brendan Oster | Sr | 15 | 1 | 3 | 5 | 8 | 0 | 0 | 6 | 7 | 3 | 0-0 | 10 | 30.0 | 9 | 90.0 | ||
| 13 | Jp Lennon | Sr | 12 | 2 | 4 | 3 | 7 | 3 | 0 | 5 | 5 | 1 | 0-0 | 27 | 14.8 | 18 | 66.7 | ||
| 9 | Albert Mitchell | Jr | 16 | 16 | 4 | 3 | 7 | 0 | 0 | 78 | 21 | 2 | 159-290 | 22 | 18.2 | 6 | 27.3 | ||
| 99 | Nate Babcock | Fr | 16 | - | 3 | 1 | 4 | 0 | 0 | 30 | 11 | 6 | 0-0 | 20 | 15.0 | 10 | 50.0 | ||
| 34 | Justin Harty | Jr | D | 16 | 16 | 0 | 2 | 2 | 0 | 0 | 36 | 8 | 22 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 16 | Cody Tidwell | So | 16 | - | 1 | 1 | 2 | 0 | 0 | 12 | 12 | 11 | 0-5 | 3 | 33.3 | 3 | 100.0 | ||
| 40 | Peter Windsor | Sr | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 41 | 4 | 21 | 0-0 | 4 | 50.0 | 2 | 50.0 | ||
| 6 | Collin Brown | Fr | 13 | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 1 | Tripp Trainor | So | D | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 41 | 17 | 22 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 25 | Jake Wilhelm | Sr | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 | ||
| 32 | Zack Blewett | So | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 45 | Kevin Bolger | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Alex Brylske | Jr | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 0 | - | 0 | - | ||
| 10 | Reese Cassard | Fr | 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-27 | 0 | - | 0 | - | ||
| 66 | Conor Colgan | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Shane Denman | Fr | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - | ||
| 33 | Alec Douglas | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0 | - | 0 | - | ||
| 81 | Ben Ganoe | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Tim Hornig | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 20 | Miles Loring-Thomas | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 38 | Grant Lowenfeld | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 36 | Alex Lykens | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-5 | 0 | - | 0 | - | ||
| 21 | David Mitchellmcshan | So | D | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 11 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 31 | Gordon Muldoon | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Tim Perugini | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | ||
| 88 | Max Reamer | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 18 | J.t. Rohe | Jr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Billy Scheurer | Sr | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 00 | Zack Tarallo | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | - | 0 | - | ||
| 56 | Ben Weiss | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | Ben Wheeler | Jr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Stu Wheeler | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 7 | 0-0 | 0 | - | 0 | - | |
| 43 | Dalton Yohn | Jr | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 0-0 | 3 | 0.0 | 2 | 66.7 | ||
| Totals | 16 | - | 161 | 99 | 260 | 19 | 1 | 523 | 337 | 166 | 177-344 | 525 | 30.7 | 324 | 61.7 | ||||
| Opponent | 16 | 16 | 133 | 76 | 209 | 17 | 0 | 508 | 330 | 162 | 167-344 | 526 | 25.3 | 330 | 62.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zack Blewett | So | GK | 6 | 0 | 49:41 | 5 | 6.04 | 13 | 72.2 | 0 | 0 | 0 | 0.0 | |
| 45 | Kevin Bolger | Fr | GK | 1 | 0 | 4:12 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | |
| 2 | Ben Wheeler | Jr | GK | 4 | 0 | 35:13 | 5 | 8.52 | 4 | 44.4 | 0 | 0 | 0 | 0.0 | |
| 3 | Stu Wheeler | Sr | GK | 16 | 16 | 870:54 | 123 | 8.47 | 178 | 59.1 | 10 | 6 | 0 | 62.5 | |
| Totals | 16 | 16 | 960:00 | 133 | 8.31 | 197 | 59.7 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 161 | 10.06 | 163 | 50.3 | - | - | - | - | ||||










