St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 161 | 99 | 10.06 | 32.8 | 30.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6 (.625) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 2-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Stevenson | L, 14-5 |
| Apr 7 | at York (Pa.) | W, 10-9 |
| Apr 14 | Wesley | W, 18-3 |
| Apr 18 | at Salisbury | L, 16-4 |
| Apr 22 | Marymount (Va.) | W, 14-5 |
| Apr 25 | at Stevenson | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5th | 8 | 6th |
| Goals | 161 | 4th | 85 | 3rd |
| Assists | 99 | 4th | 54 | 3rd |
| Goals-per game | 10.06 | 4th | 10.62 | 3rd |
| Shots-per game | 32.8 | 4th | 33.0 | 5th |
| Shots | 525 | 5th | 264 | 5th |
| Shooting percentage | 30.7 | 2nd | 32.2 | 2nd |
| Shots on goal | 324 | 5th | 161 | 5th |
| Shots on goal percentage | 61.7 | 2nd | 61.0 | 2nd |
| Man-up goals | 19 | 4th | 8 | 3rd |
| Man-up opportunities | 74 | 5th | 29 | 9th |
| Man-up percentage | 25.7 | 4th | 27.6 | 3rd |
| Man-down goals | 1 | 4th | 1 | 4th |
| Ground balls | 523 | 6th | 249 | 8th |
| Turnovers | 337 | 5th | 167 | 4th |
| Caused turnovers | 166 | 4th | 80 | 4th |
| Faceoffs | 177-344 | 6th | 97-173 | 7th |
| Faceoff percentage | 51.5 | 3rd | 56.1 | 3rd |
| Clears | 252-326 | 3rd | 118-158 | 2nd |
| Clear percentage | 77.3 | 6th | 74.7 | 7th |
| Goals against | 133 | 3rd | 62 | 3rd |
| Goals-against average | 8.31 | 3rd | 7.75 | 3rd |
| Saves | 197 | 4th | 93 | 4th |
| Save percentage | 59.7 | 2nd | 60.0 | 2nd |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 759 | 9th | 511 | 9th |
| Home Attendance average | 108 | 9th | 128 | 9th |










