Stevenson
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 23 | 244 | 126 | 10.61 | 40.7 | 26.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-5 (.783) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Salisbury | L, 12-9 |
| May 5 | at Ohio Wesleyan | W, 10-5 |
| May 9 | Birmingham Southern | W, 13-2 |
| May 12 | Gettysburg | W, 13-6 |
| May 16 | Denison | W, 14-7 |
| May 20 | at Salisbury | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 8 | 7th |
| Goals | 244 | 2nd | 103 | 2nd |
| Assists | 126 | 2nd | 57 | 2nd |
| Goals-per game | 10.61 | 2nd | 12.88 | 2nd |
| Shots-per game | 40.7 | 8th | 45.2 | 8th |
| Shots | 935 | 2nd | 362 | 2nd |
| Shooting percentage | 26.1 | 5th | 28.5 | 4th |
| Shots on goal | 558 | 2nd | 217 | 2nd |
| Shots on goal percentage | 59.7 | 4th | 59.9 | 4th |
| Man-up goals | 30 | 2nd | 13 | 2nd |
| Man-up opportunities | 139 | 1st | 47 | 1st |
| Man-up percentage | 21.6 | 7th | 27.7 | 2nd |
| Man-down goals | 3 | 2nd | 2 | 2nd |
| Ground balls | 819 | 2nd | 339 | 2nd |
| Turnovers | 453 | 2nd | 153 | 7th |
| Caused turnovers | 265 | 2nd | 97 | 2nd |
| Faceoffs | 239-451 | 8th | 104-170 | 8th |
| Faceoff percentage | 53.0 | 2nd | 61.2 | 2nd |
| Clears | 486-575 | 9th | 166-194 | 9th |
| Clear percentage | 84.5 | 2nd | 85.6 | 3rd |
| Goals against | 141 | 4th | 43 | 2nd |
| Goals-against average | 6.13 | 2nd | 5.38 | 2nd |
| Saves | 197 | 4th | 63 | 9th |
| Save percentage | 58.3 | 4th | 59.4 | 3rd |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 8406 | 2nd | 3435 | 1st |
| Home Attendance average | 600 | 2nd | 859 | 1st |










