Salisbury
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 23 | 400 | 249 | 17.39 | 43.3 | 40.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-0 (1.000) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Won 23 |
| Home | 14-0 |
| Away | 7-0 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | York (Pa.) | W, 19-6 |
| Apr 28 | Stevenson | W, 12-9 |
| May 12 | Goucher | W, 12-4 |
| May 16 | Cabrini | W, 14-4 |
| May 20 | Stevenson | W, 7-2 |
| May 27 | vs. Cortland St. | W, 14-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 8 | 5th |
| Goals | 400 | 1st | 168 | 1st |
| Assists | 249 | 1st | 101 | 1st |
| Goals-per game | 17.39 | 1st | 21.00 | 1st |
| Shots-per game | 43.3 | 9th | 47.9 | 9th |
| Shots | 996 | 1st | 383 | 1st |
| Shooting percentage | 40.2 | 1st | 43.9 | 1st |
| Shots on goal | 649 | 1st | 258 | 1st |
| Shots on goal percentage | 65.2 | 1st | 67.4 | 1st |
| Man-up goals | 44 | 1st | 13 | 1st |
| Man-up opportunities | 115 | 2nd | 32 | 6th |
| Man-up percentage | 38.3 | 1st | 40.6 | 1st |
| Man-down goals | 6 | 1st | 5 | 1st |
| Ground balls | 977 | 1st | 374 | 1st |
| Turnovers | 447 | 3rd | 166 | 5th |
| Caused turnovers | 301 | 1st | 116 | 1st |
| Faceoffs | 384-582 | 9th | 158-228 | 9th |
| Faceoff percentage | 66.0 | 1st | 69.3 | 1st |
| Clears | 431-506 | 8th | 155-180 | 8th |
| Clear percentage | 85.2 | 1st | 86.1 | 2nd |
| Goals against | 115 | 1st | 36 | 1st |
| Goals-against average | 5.00 | 1st | 4.50 | 1st |
| Saves | 224 | 2nd | 72 | 7th |
| Save percentage | 66.1 | 1st | 66.7 | 1st |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 9459 | 1st | 1565 | 3rd |
| Home Attendance average | 676 | 1st | 391 | 2nd |










