Marymount (Va.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 134 | 81 | 8.38 | 33.2 | 25.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ross Fernandez | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 17 | Derek Digiovanni | So | GK | 12 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 4 | Keith Bazyk | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 11 | Lance Bernecker | So | 16 | 6 | 8 | 5 | 13 | 0 | 0 | 6 | 17 | 2 | 0-0 | 42 | 19.0 | 27 | 64.3 | ||
| 9 | Jack Burke | Jr | 9 | - | 3 | 2 | 5 | 0 | 0 | 12 | 5 | 1 | 0-0 | 15 | 20.0 | 9 | 60.0 | ||
| 19 | Nico Burns | Fr | 16 | 15 | 9 | 3 | 12 | 2 | 0 | 13 | 14 | 2 | 0-0 | 48 | 18.8 | 25 | 52.1 | ||
| 22 | Danny Carson | Sr | 16 | 13 | 14 | 9 | 23 | 1 | 0 | 24 | 20 | 3 | 0-0 | 51 | 27.5 | 29 | 56.9 | ||
| 23 | Tyler Dasilva | Fr | 16 | - | 0 | 2 | 2 | 0 | 0 | 12 | 9 | 4 | 0-0 | 3 | 0.0 | 1 | 33.3 | ||
| 5 | Ryan Doremus | Sr | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 0-0 | 0 | - | 0 | - | ||
| 18 | Mark Ellis | So | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 13 | Kevin Genna | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Jose Gil-Figueroa | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 27 | Matt Goodman | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 34 | Matt Hershel | Sr | 15 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 7 | 0 | 0-0 | 12 | 16.7 | 8 | 66.7 | ||
| 25 | Jacob Holman | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 15 | Willard Humphries | So | D | 16 | - | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 6-24 | 1 | 0.0 | 0 | 0.0 | |
| 20 | David Huson | Sr | 16 | 13 | 19 | 14 | 33 | 0 | 0 | 61 | 28 | 9 | 1-1 | 82 | 23.2 | 48 | 58.5 | ||
| 31 | Kyle Katzenberger | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Connor Kellogg | So | 14 | 13 | 29 | 10 | 39 | 4 | 0 | 34 | 25 | 6 | 0-0 | 81 | 35.8 | 57 | 70.4 | ||
| 24 | Chris Laviena | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 37 | Vince Lodato | So | 15 | 1 | 6 | 4 | 10 | 0 | 0 | 61 | 17 | 2 | 142-281 | 18 | 33.3 | 13 | 72.2 | ||
| 30 | Eric Martin | Fr | 16 | 6 | 9 | 2 | 11 | 2 | 0 | 25 | 19 | 4 | 0-0 | 37 | 24.3 | 24 | 64.9 | ||
| 10 | Michael Mene | Fr | 10 | 1 | 7 | 5 | 12 | 0 | 0 | 7 | 6 | 3 | 0-0 | 17 | 41.2 | 10 | 58.8 | ||
| 40 | Austin Miller | Fr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 11 | 0-0 | 0 | - | 0 | - | |
| 38 | Ky Morrison | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 16 | Chris Pritchard | Fr | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0-0 | 0 | - | 0 | - | |
| 14 | George Pugh | Jr | 16 | 11 | 8 | 5 | 13 | 0 | 0 | 19 | 11 | 1 | 0-0 | 25 | 32.0 | 12 | 48.0 | ||
| 3 | Ethan Quick | So | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 6 | 4 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 | ||
| 32 | Mike Quick | Sr | 13 | 1 | 2 | 4 | 6 | 0 | 0 | 8 | 10 | 1 | 0-0 | 18 | 11.1 | 10 | 55.6 | ||
| 28 | James Roessner | Fr | 8 | - | 3 | 2 | 5 | 0 | 0 | 5 | 1 | 1 | 0-0 | 6 | 50.0 | 3 | 50.0 | ||
| 21 | Max Rowse | Fr | D | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 29 | 9 | 8 | 6-15 | 4 | 25.0 | 4 | 100.0 | |
| 7 | Ronnie Sanna | Sr | 16 | 10 | 3 | 4 | 7 | 1 | 0 | 11 | 7 | 0 | 21-39 | 17 | 17.6 | 10 | 58.8 | ||
| 33 | Garrett Satterwhite | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Mike Smith | Sr | 16 | 1 | 3 | 1 | 4 | 0 | 0 | 42 | 12 | 15 | 1-1 | 11 | 27.3 | 10 | 90.9 | ||
| 29 | James Wendell | Fr | 16 | 4 | 4 | 1 | 5 | 0 | 0 | 9 | 11 | 0 | 0-0 | 28 | 14.3 | 15 | 53.6 | ||
| 39 | Michael Yoo | So | 4 | - | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 | ||
| Totals | 16 | - | 134 | 81 | 215 | 10 | 0 | 507 | 271 | 113 | 177-361 | 531 | 25.2 | 326 | 61.4 | ||||
| Opponent | 16 | 16 | 171 | 81 | 252 | 19 | 1 | 522 | 256 | 129 | 185-361 | 591 | 28.9 | 372 | 62.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ross Fernandez | Sr | GK | 16 | 16 | 687:02 | 121 | 10.57 | 143 | 54.2 | 3 | 9 | 0 | 25.0 | |
| 17 | Derek Digiovanni | So | GK | 11 | 0 | 235:28 | 48 | 12.23 | 53 | 52.5 | 2 | 2 | 0 | 50.0 | |
| 13 | Kevin Genna | Fr | GK | 3 | 0 | 37:30 | 2 | 3.20 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 31 | Kyle Katzenberger | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 960:00 | 171 | 10.69 | 198 | 53.7 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 134 | 8.38 | 192 | 58.9 | - | - | - | - | ||||










