Marymount (Va.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 134 | 81 | 8.38 | 33.2 | 25.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Genna | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Derek Digiovanni | So | GK | 12 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Ross Fernandez | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| Totals | 16 | - | 134 | 81 | 215 | 10 | 0 | 507 | 271 | 113 | 177-361 | 531 | 25.2 | 326 | 61.4 | ||||
| Opponent | 16 | 16 | 171 | 81 | 252 | 19 | 1 | 522 | 256 | 129 | 185-361 | 591 | 28.9 | 372 | 62.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Genna | Fr | GK | 3 | 0 | 37:30 | 2 | 3.20 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 17 | Derek Digiovanni | So | GK | 11 | 0 | 235:28 | 48 | 12.23 | 53 | 52.5 | 2 | 2 | 0 | 50.0 | |
| 12 | Ross Fernandez | Sr | GK | 16 | 16 | 687:02 | 121 | 10.57 | 143 | 54.2 | 3 | 9 | 0 | 25.0 | |
| Totals | 16 | 16 | 960:00 | 171 | 10.69 | 198 | 53.7 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 134 | 8.38 | 192 | 58.9 | - | - | - | - | ||||










