Frostburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 113 | 64 | 6.65 | 30.9 | 21.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-15 (.118) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 14 |
| Home | 2-7 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | Wesley | L, 8-6 |
| Apr 4 | Marymount (Va.) | L, 11-5 |
| Apr 7 | at Mary Washington | L, 11-6 |
| Apr 14 | York (Pa.) | L, 14-6 |
| Apr 18 | at Stevenson | L, 17-4 |
| May 5 | at St. Vincent | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3rd | 8 | 1st |
| Goals | 113 | 7th | 40 | 9th |
| Assists | 64 | 7th | 21 | 9th |
| Goals-per game | 6.65 | 7th | 5.00 | 9th |
| Shots-per game | 30.9 | 3rd | 29.6 | 4th |
| Shots | 525 | 5th | 237 | 6th |
| Shooting percentage | 21.5 | 9th | 16.9 | 9th |
| Shots on goal | 298 | 6th | 141 | 6th |
| Shots on goal percentage | 56.8 | 9th | 59.5 | 6th |
| Man-up goals | 16 | 6th | 7 | 5th |
| Man-up opportunities | 67 | 7th | 36 | 4th |
| Man-up percentage | 23.9 | 6th | 19.4 | 7th |
| Man-down goals | 0 | 6th | 0 | 5th |
| Ground balls | 637 | 4th | 271 | 5th |
| Turnovers | 346 | 4th | 155 | 6th |
| Caused turnovers | 144 | 5th | 71 | 6th |
| Faceoffs | 183-360 | 7th | 67-171 | 1st |
| Faceoff percentage | 50.8 | 4th | 39.2 | 8th |
| Clears | 265-345 | 5th | 131-171 | 3rd |
| Clear percentage | 76.8 | 7th | 76.6 | 5th |
| Goals against | 192 | 9th | 104 | 8th |
| Goals-against average | 11.18 | 8th | 12.82 | 8th |
| Saves | 175 | 6th | 77 | 6th |
| Save percentage | 47.7 | 8th | 42.5 | 9th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1238 | 8th | 565 | 7th |
| Home Attendance average | 138 | 8th | 141 | 8th |









