Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 S Banick Stevenson 23 22 36 27 63 2 2 39 53 5 0-0 122 29.5 62 50.8
2 P Mull St. Mary's (Md.) 16 15 14 34 48 2 1 21 42 6 0-0 34 41.2 25 73.5
3 R Orndorff Hood 17 3 8 14 22 1 0 18 41 2 0-0 33 24.2 16 48.5
4 R Clarke Salisbury 23 5 35 29 64 1 0 17 39 2 0-0 94 37.2 61 64.9
4 S O'Keefe Hood 15 13 11 12 23 3 0 24 39 0 0-0 38 28.9 22 57.9
6 S Bradman Salisbury 23 6 71 28 99 9 1 40 38 8 0-0 186 38.2 118 63.4
7 R Clark Hood 17 12 9 2 11 0 0 85 37 8 91-198 38 23.7 21 55.3
8 D Colegrove Frostburg St. 17 17 14 15 29 1 0 54 36 8 0-0 66 21.2 35 53.0
9 D Dowd Frostburg St. 17 9 20 6 26 5 0 39 35 8 0-0 76 26.3 51 67.1
9 T Reid Stevenson 20 17 33 14 47 5 1 29 35 4 0-0 98 33.7 66 67.3
11 N Gorski Wesley 14 5 8 9 17 1 0 26 34 3 0-0 38 21.1 21 55.3
12 C Dashiell Stevenson 23 22 22 27 49 3 0 48 33 9 0-0 57 38.6 40 70.2
12 N Rossi Stevenson 23 18 20 9 29 5 0 10 33 3 0-0 95 21.1 53 55.8
14 T Freeman Hood 14 - 12 4 16 1 2 20 32 5 0-0 66 18.2 38 57.6
14 C Rios Frostburg St. 17 2 21 4 25 2 0 38 32 3 0-0 98 21.4 58 59.2
16 M Cannone Salisbury 22 22 63 67 130 9 0 32 31 9 0-0 132 47.7 94 71.2
16 C Roberts Hood 17 15 17 2 19 1 0 27 31 5 0-0 45 37.8 27 60.0
18 P Candon Stevenson 23 12 16 9 25 0 0 9 30 0 0-0 50 32.0 30 60.0
18 A Engler Hood 14 1 7 6 13 1 0 18 30 1 0-0 44 15.9 19 43.2
20 P Green Stevenson 23 - 5 4 9 0 0 46 29 21 0-0 22 22.7 11 50.0
20 D Stailey Frostburg St. 17 - 10 5 15 1 0 21 29 3 0-0 64 15.6 31 48.4
20 S Thompson Hood 14 12 11 4 15 0 1 28 29 7 0-0 41 26.8 29 70.7
23 D Huson Marymount (Va.) 16 13 19 14 33 0 0 61 28 9 1-1 82 23.2 48 58.5
24 J Donato Wesley 14 14 17 2 19 3 1 23 27 4 0-0 41 41.5 31 75.6
25 E Krum Salisbury 23 21 67 23 90 11 0 38 26 8 0-0 138 48.6 91 65.9
25 W Lerch St. Mary's (Md.) 16 - 19 4 23 1 0 29 26 7 0-0 51 37.3 29 56.9
25 H Snyder Mary Washington 14 9 15 4 19 0 0 12 26 2 0-2 66 22.7 37 56.1
28 T Davis York (Pa.) 15 11 13 8 21 1 0 16 25 4 0-0 32 40.6 20 62.5
28 L Dick Mary Washington 14 12 19 15 34 0 0 43 25 3 0-0 61 31.1 37 60.7
28 T Hutson York (Pa.) 16 16 51 16 67 6 0 38 25 7 0-0 143 35.7 89 62.2
28 C Kellogg Marymount (Va.) 14 13 29 10 39 4 0 34 25 6 0-0 81 35.8 57 70.4
32 A Luhmann Frostburg St. 17 - 3 4 7 0 0 31 24 3 0-0 34 8.8 13 38.2
33 P Hess Frostburg St. 17 4 6 5 11 1 0 18 23 2 0-0 29 20.7 16 55.2
33 T Mendes Salisbury 23 21 33 22 55 6 3 23 23 3 0-0 98 33.7 66 67.3
33 M Tarrant St. Mary's (Md.) 16 14 24 6 30 1 0 28 23 5 1-1 68 35.3 43 63.2
36 D Brisbane Hood 17 17 0 0 0 0 0 37 22 29 0-0 7 0.0 5 71.4
36 S Brozey Wesley 14 3 19 2 21 4 0 18 22 2 0-0 90 21.1 53 58.9
36 J Dehm St. Mary's (Md.) 16 16 18 12 30 2 0 13 22 3 0-0 50 36.0 33 66.0
36 D Hammer Wesley 13 - 4 4 8 0 0 11 22 3 0-0 20 20.0 13 65.0
40 B Blaker York (Pa.) 15 14 24 8 32 3 0 17 21 3 0-0 92 26.1 46 50.0
40 T Granelli Salisbury 20 16 3 4 7 0 0 164 21 5 242-365 9 33.3 6 66.7
40 S Krolus York (Pa.) 16 16 10 20 30 0 0 60 21 9 0-0 53 18.9 32 60.4
40 J McCulloh Hood 14 10 0 0 0 0 0 30 21 0 0-0 0 - 0 -
40 A Mitchell St. Mary's (Md.) 16 16 4 3 7 0 0 78 21 2 159-290 22 18.2 6 27.3
40 J O'Hara Hood 17 - 11 1 12 3 0 14 21 1 0-0 48 22.9 29 60.4
46 D Carson Marymount (Va.) 16 13 14 9 23 1 0 24 20 3 0-0 51 27.5 29 56.9
47 M Crowe Stevenson 23 1 13 9 22 0 0 16 19 3 0-0 51 25.5 35 68.6
47 T Dougherty Wesley 12 11 12 13 25 5 0 27 19 7 0-0 65 18.5 32 49.2
47 M Filuta Hood 17 15 0 0 0 0 0 51 19 27 0-0 1 0.0 1 100.0
47 E Martin Marymount (Va.) 16 6 9 2 11 2 0 25 19 4 0-0 37 24.3 24 64.9

View: Mobile | Desktop