| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bembry | Frostburg St. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | I Bolland | Stevenson | 23 | 23 | 0 | 2 | 2 | 0 | 0 | 60 | 15 | 16 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Bondurant | Mary Washington | 14 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 15-48 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Bortner | York (Pa.) | 6 | - | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Bosley | Frostburg St. | 16 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 8 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | C Brown | St. Mary's (Md.) | 13 | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | J Cammalleri | Stevenson | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | M Caruso | Hood | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | P Dickerson | Salisbury | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 2 | 18 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | M Ellis | Marymount (Va.) | 12 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Filuta | Hood | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 51 | 19 | 27 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | N Finagin | Frostburg St. | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Freemon | Hood | 10 | - | 1 | 2 | 3 | 1 | 0 | 6 | 6 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 1 | E Hockel | Salisbury | 22 | 15 | 1 | 1 | 2 | 0 | 0 | 40 | 3 | 33 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | K Holechek | Stevenson | 23 | 23 | 1 | 2 | 3 | 0 | 0 | 79 | 10 | 54 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 1 | J Holman | Marymount (Va.) | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | D Kowatch | York (Pa.) | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Kyriacou | Frostburg St. | 14 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 1 | S Long | York (Pa.) | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | P McGrath | Mary Washington | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 1 | J McNew | Frostburg St. | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | H Montoya | Hood | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 4 | 58-104 | 2 | 0.0 | 2 | 100.0 |
| 1 | R Phillips | Stevenson | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | M Reamer | St. Mary's (Md.) | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Richardson | Stevenson | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 4 | 0.0 | 4 | 100.0 |
| 1 | M Rowse | Marymount (Va.) | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 29 | 9 | 8 | 6-15 | 4 | 25.0 | 4 | 100.0 |
| 1 | T Roy | York (Pa.) | 13 | 1 | 0 | 4 | 4 | 0 | 0 | 66 | 10 | 2 | 99-199 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Schenck | Stevenson | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | D Sherr | Salisbury | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Stork | Salisbury | 14 | - | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Tidwell | St. Mary's (Md.) | 16 | - | 1 | 1 | 2 | 0 | 0 | 12 | 12 | 11 | 0-5 | 3 | 33.3 | 3 | 100.0 |
| 1 | J Tobin | Mary Washington | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 40 | 6 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | T Trainor | St. Mary's (Md.) | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 41 | 17 | 22 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Yoo | Marymount (Va.) | 4 | - | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| 35 | M Smith | Marymount (Va.) | 16 | 1 | 3 | 1 | 4 | 0 | 0 | 42 | 12 | 15 | 1-1 | 11 | 27.3 | 10 | 90.9 |
| 36 | B Oster | St. Mary's (Md.) | 15 | 1 | 3 | 5 | 8 | 0 | 0 | 6 | 7 | 3 | 0-0 | 10 | 30.0 | 9 | 90.0 |
| 37 | K Quist | Salisbury | 22 | 2 | 28 | 7 | 35 | 5 | 0 | 9 | 17 | 5 | 0-0 | 46 | 60.9 | 37 | 80.4 |
| 38 | H Ross | York (Pa.) | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 5 | 24 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 39 | K Goss | Salisbury | 11 | - | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| 39 | T South | Wesley | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 10 | 1 | 0-0 | 9 | 22.2 | 7 | 77.8 |
| 41 | M Higgs | Hood | 13 | 6 | 2 | 2 | 4 | 0 | 0 | 8 | 14 | 0 | 0-0 | 13 | 15.4 | 10 | 76.9 |
| 41 | J Moss | Wesley | 13 | 2 | 6 | 2 | 8 | 1 | 0 | 8 | 19 | 3 | 0-0 | 26 | 23.1 | 20 | 76.9 |
| 43 | M Pierotti | Salisbury | 15 | - | 10 | 4 | 14 | 0 | 0 | 3 | 9 | 1 | 0-0 | 21 | 47.6 | 16 | 76.2 |
| 44 | J Donato | Wesley | 14 | 14 | 17 | 2 | 19 | 3 | 1 | 23 | 27 | 4 | 0-0 | 41 | 41.5 | 31 | 75.6 |
| 45 | J Burton | Salisbury | 10 | - | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 45 | S Church | Salisbury | 16 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | 4 | 3 | 10-25 | 4 | 50.0 | 3 | 75.0 |
| 45 | A Knox | York (Pa.) | 7 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 45 | M McQuarrie | Wesley | 14 | 12 | 2 | 1 | 3 | 0 | 0 | 78 | 17 | 12 | 96-192 | 8 | 25.0 | 6 | 75.0 |
| 45 | P Newman | Frostburg St. | 17 | 17 | 2 | 0 | 2 | 0 | 0 | 26 | 11 | 18 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 50 | J Aita | York (Pa.) | 14 | 3 | 11 | 7 | 18 | 1 | 0 | 7 | 6 | 2 | 0-0 | 23 | 47.8 | 17 | 73.9 |










