played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Quist | Salisbury | 22 | 2 | 28 | 7 | 35 | 5 | 0 | 9 | 17 | 5 | 0-0 | 46 | 60.9 | 37 | 80.4 |
| 2 | K Bosley | Frostburg St. | 16 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 8 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | C Brown | St. Mary's (Md.) | 13 | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | P Dickerson | Salisbury | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 2 | 18 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | E Hockel | Salisbury | 22 | 15 | 1 | 1 | 2 | 0 | 0 | 40 | 3 | 33 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | P Newman | Frostburg St. | 17 | 17 | 2 | 0 | 2 | 0 | 0 | 26 | 11 | 18 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 2 | J Tobin | Mary Washington | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 40 | 6 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | P Windsor | St. Mary's (Md.) | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 41 | 4 | 21 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 2 | S Wyatt | Stevenson | 19 | - | 1 | 2 | 3 | 0 | 0 | 36 | 1 | 0 | 66-125 | 2 | 50.0 | 1 | 50.0 |
| 10 | E Krum | Salisbury | 23 | 21 | 67 | 23 | 90 | 11 | 0 | 38 | 26 | 8 | 0-0 | 138 | 48.6 | 91 | 65.9 |
| 11 | J Aita | York (Pa.) | 14 | 3 | 11 | 7 | 18 | 1 | 0 | 7 | 6 | 2 | 0-0 | 23 | 47.8 | 17 | 73.9 |
| 12 | M Cannone | Salisbury | 22 | 22 | 63 | 67 | 130 | 9 | 0 | 32 | 31 | 9 | 0-0 | 132 | 47.7 | 94 | 71.2 |
| 13 | E Kluge | Salisbury | 20 | - | 3 | 5 | 8 | 0 | 0 | 9 | 8 | 2 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| 14 | J Donato | Wesley | 14 | 14 | 17 | 2 | 19 | 3 | 1 | 23 | 27 | 4 | 0-0 | 41 | 41.5 | 31 | 75.6 |
| 15 | P Mull | St. Mary's (Md.) | 16 | 15 | 14 | 34 | 48 | 2 | 1 | 21 | 42 | 6 | 0-0 | 34 | 41.2 | 25 | 73.5 |
| 16 | T Davis | York (Pa.) | 15 | 11 | 13 | 8 | 21 | 1 | 0 | 16 | 25 | 4 | 0-0 | 32 | 40.6 | 20 | 62.5 |
| 17 | L Carter | Salisbury | 23 | 2 | 20 | 7 | 27 | 0 | 0 | 31 | 16 | 7 | 0-0 | 50 | 40.0 | 32 | 64.0 |
| 18 | C Dashiell | Stevenson | 23 | 22 | 22 | 27 | 49 | 3 | 0 | 48 | 33 | 9 | 0-0 | 57 | 38.6 | 40 | 70.2 |
| 19 | S Bradman | Salisbury | 23 | 6 | 71 | 28 | 99 | 9 | 1 | 40 | 38 | 8 | 0-0 | 186 | 38.2 | 118 | 63.4 |
| 20 | J Bohlinger | Mary Washington | 13 | 12 | 25 | 16 | 41 | 6 | 0 | 34 | 16 | 1 | 0-0 | 66 | 37.9 | 37 | 56.1 |
| 21 | C Roberts | Hood | 17 | 15 | 17 | 2 | 19 | 1 | 0 | 27 | 31 | 5 | 0-0 | 45 | 37.8 | 27 | 60.0 |
| 22 | R DePol | Salisbury | 20 | 2 | 9 | 8 | 17 | 0 | 1 | 16 | 14 | 3 | 0-0 | 24 | 37.5 | 16 | 66.7 |
| 22 | L Ellis | Salisbury | 18 | - | 3 | 2 | 5 | 0 | 0 | 6 | 5 | 0 | 0-0 | 8 | 37.5 | 3 | 37.5 |
| 24 | W Lerch | St. Mary's (Md.) | 16 | - | 19 | 4 | 23 | 1 | 0 | 29 | 26 | 7 | 0-0 | 51 | 37.3 | 29 | 56.9 |
| 25 | R Clarke | Salisbury | 23 | 5 | 35 | 29 | 64 | 1 | 0 | 17 | 39 | 2 | 0-0 | 94 | 37.2 | 61 | 64.9 |
| 26 | J Dehm | St. Mary's (Md.) | 16 | 16 | 18 | 12 | 30 | 2 | 0 | 13 | 22 | 3 | 0-0 | 50 | 36.0 | 33 | 66.0 |
| 27 | C Kellogg | Marymount (Va.) | 14 | 13 | 29 | 10 | 39 | 4 | 0 | 34 | 25 | 6 | 0-0 | 81 | 35.8 | 57 | 70.4 |
| 28 | S D'Ambrogi | St. Mary's (Md.) | 15 | - | 10 | 10 | 20 | 6 | 0 | 7 | 14 | 2 | 0-0 | 28 | 35.7 | 18 | 64.3 |
| 29 | T Hutson | York (Pa.) | 16 | 16 | 51 | 16 | 67 | 6 | 0 | 38 | 25 | 7 | 0-0 | 143 | 35.7 | 89 | 62.2 |
| 30 | M Tarrant | St. Mary's (Md.) | 16 | 14 | 24 | 6 | 30 | 1 | 0 | 28 | 23 | 5 | 1-1 | 68 | 35.3 | 43 | 63.2 |
| 31 | B Kelly | Mary Washington | 14 | 3 | 9 | 4 | 13 | 0 | 0 | 7 | 5 | 0 | 0-0 | 26 | 34.6 | 18 | 69.2 |
| 32 | B Hoover | Frostburg St. | 14 | 6 | 10 | 1 | 11 | 1 | 0 | 7 | 10 | 3 | 0-0 | 29 | 34.5 | 21 | 72.4 |
| 33 | T Cook | St. Mary's (Md.) | 16 | - | 28 | 4 | 32 | 1 | 0 | 14 | 18 | 3 | 0-0 | 83 | 33.7 | 52 | 62.7 |
| 34 | T Mendes | Salisbury | 23 | 21 | 33 | 22 | 55 | 6 | 3 | 23 | 23 | 3 | 0-0 | 98 | 33.7 | 66 | 67.3 |
| 34 | T Reid | Stevenson | 20 | 17 | 33 | 14 | 47 | 5 | 1 | 29 | 35 | 4 | 0-0 | 98 | 33.7 | 66 | 67.3 |
| 36 | B Baer | Salisbury | 23 | 1 | 1 | 1 | 2 | 0 | 0 | 31 | 10 | 20 | 3-8 | 3 | 33.3 | 2 | 66.7 |
| 36 | R Cassidy | York (Pa.) | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 8 | 13 | 6-19 | 3 | 33.3 | 1 | 33.3 |
| 36 | Z Douglas | Frostburg St. | 17 | 13 | 1 | 2 | 3 | 0 | 0 | 69 | 15 | 11 | 3-8 | 3 | 33.3 | 2 | 66.7 |
| 36 | K Fendlay | Stevenson | 23 | 23 | 1 | 1 | 2 | 0 | 0 | 72 | 12 | 31 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 36 | T Granelli | Salisbury | 20 | 16 | 3 | 4 | 7 | 0 | 0 | 164 | 21 | 5 | 242-365 | 9 | 33.3 | 6 | 66.7 |
| 36 | K Holechek | Stevenson | 23 | 23 | 1 | 2 | 3 | 0 | 0 | 79 | 10 | 54 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 36 | V Lodato | Marymount (Va.) | 15 | 1 | 6 | 4 | 10 | 0 | 0 | 61 | 17 | 2 | 142-281 | 18 | 33.3 | 13 | 72.2 |
| 36 | C Nowak | Salisbury | 20 | 8 | 13 | 7 | 20 | 0 | 0 | 24 | 8 | 0 | 0-0 | 39 | 33.3 | 21 | 53.8 |
| 36 | A Taylor | York (Pa.) | 12 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 36 | C Tidwell | St. Mary's (Md.) | 16 | - | 1 | 1 | 2 | 0 | 0 | 12 | 12 | 11 | 0-5 | 3 | 33.3 | 3 | 100.0 |
| 46 | B Burgoyne | Stevenson | 23 | 6 | 13 | 3 | 16 | 3 | 0 | 8 | 16 | 1 | 0-0 | 40 | 32.5 | 27 | 67.5 |
| 47 | P Candon | Stevenson | 23 | 12 | 16 | 9 | 25 | 0 | 0 | 9 | 30 | 0 | 0-0 | 50 | 32.0 | 30 | 60.0 |
| 47 | G Pugh | Marymount (Va.) | 16 | 11 | 8 | 5 | 13 | 0 | 0 | 19 | 11 | 1 | 0-0 | 25 | 32.0 | 12 | 48.0 |
| 49 | L Dick | Mary Washington | 14 | 12 | 19 | 15 | 34 | 0 | 0 | 43 | 25 | 3 | 0-0 | 61 | 31.1 | 37 | 60.7 |
| 50 | S Dacey | Mary Washington | 14 | 9 | 25 | 5 | 30 | 3 | 0 | 26 | 12 | 1 | 0-0 | 81 | 30.9 | 51 | 63.0 |










