| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Mendes | Salisbury | 23 | 21 | 33 | 22 | 55 | 6 | 3 | 23 | 23 | 3 | 0-0 | 98 | 33.7 | 66 | 67.3 |
| 2 | S Banick | Stevenson | 23 | 22 | 36 | 27 | 63 | 2 | 2 | 39 | 53 | 5 | 0-0 | 122 | 29.5 | 62 | 50.8 |
| 2 | T Freeman | Hood | 14 | - | 12 | 4 | 16 | 1 | 2 | 20 | 32 | 5 | 0-0 | 66 | 18.2 | 38 | 57.6 |
| 4 | S Bradman | Salisbury | 23 | 6 | 71 | 28 | 99 | 9 | 1 | 40 | 38 | 8 | 0-0 | 186 | 38.2 | 118 | 63.4 |
| 4 | R DePol | Salisbury | 20 | 2 | 9 | 8 | 17 | 0 | 1 | 16 | 14 | 3 | 0-0 | 24 | 37.5 | 16 | 66.7 |
| 4 | J Donato | Wesley | 14 | 14 | 17 | 2 | 19 | 3 | 1 | 23 | 27 | 4 | 0-0 | 41 | 41.5 | 31 | 75.6 |
| 4 | P Mull | St. Mary's (Md.) | 16 | 15 | 14 | 34 | 48 | 2 | 1 | 21 | 42 | 6 | 0-0 | 34 | 41.2 | 25 | 73.5 |
| 4 | T Reid | Stevenson | 20 | 17 | 33 | 14 | 47 | 5 | 1 | 29 | 35 | 4 | 0-0 | 98 | 33.7 | 66 | 67.3 |
| 4 | D Rossi | Salisbury | 22 | 1 | 1 | 1 | 2 | 0 | 1 | 23 | 7 | 11 | 0-0 | 8 | 12.5 | 2 | 25.0 |
| 4 | S Thompson | Hood | 14 | 12 | 11 | 4 | 15 | 0 | 1 | 28 | 29 | 7 | 0-0 | 41 | 26.8 | 29 | 70.7 |
| 11 | J Aita | York (Pa.) | 14 | 3 | 11 | 7 | 18 | 1 | 0 | 7 | 6 | 2 | 0-0 | 23 | 47.8 | 17 | 73.9 |
| 11 | T Aland | Frostburg St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 11 | D Althouse | Hood | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 11 | D Amacher | Salisbury | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | C Anderson | Salisbury | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | N Babcock | St. Mary's (Md.) | 16 | - | 3 | 1 | 4 | 0 | 0 | 30 | 11 | 6 | 0-0 | 20 | 15.0 | 10 | 50.0 |
| 11 | N Bach | York (Pa.) | 16 | 15 | 7 | 7 | 14 | 1 | 0 | 6 | 10 | 1 | 0-0 | 43 | 16.3 | 27 | 62.8 |
| 11 | B Badolato | Stevenson | 13 | 1 | 4 | 0 | 4 | 1 | 0 | 4 | 11 | 0 | 0-0 | 29 | 13.8 | 13 | 44.8 |
| 11 | B Baer | Salisbury | 23 | 1 | 1 | 1 | 2 | 0 | 0 | 31 | 10 | 20 | 3-8 | 3 | 33.3 | 2 | 66.7 |
| 11 | L Bailey | Stevenson | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 11 | C Baldwin | Stevenson | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | S Barnett | Frostburg St. | 13 | 2 | 2 | 1 | 3 | 0 | 0 | 17 | 5 | 4 | 0-0 | 11 | 18.2 | 4 | 36.4 |
| 11 | K Bazyk | Marymount (Va.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | J Bellavia | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 11 | N Bembry | Frostburg St. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 11 | J Beneke | York (Pa.) | 15 | - | 4 | 2 | 6 | 0 | 0 | 1 | 8 | 0 | 0-0 | 19 | 21.1 | 12 | 63.2 |
| 11 | L Bernecker | Marymount (Va.) | 16 | 6 | 8 | 5 | 13 | 0 | 0 | 6 | 17 | 2 | 0-0 | 42 | 19.0 | 27 | 64.3 |
| 11 | J Berry | Wesley | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | C Biank | Salisbury | 19 | 4 | 1 | 1 | 2 | 0 | 0 | 91 | 9 | 1 | 129-184 | 5 | 20.0 | 2 | 40.0 |
| 11 | B Bing | York (Pa.) | 10 | 1 | 6 | 0 | 6 | 4 | 0 | 4 | 8 | 1 | 0-0 | 21 | 28.6 | 14 | 66.7 |
| 11 | A Bishop | Stevenson | 16 | 7 | 8 | 1 | 9 | 0 | 0 | 1 | 10 | 1 | 0-0 | 34 | 23.5 | 24 | 70.6 |
| 11 | B Blaker | York (Pa.) | 15 | 14 | 24 | 8 | 32 | 3 | 0 | 17 | 21 | 3 | 0-0 | 92 | 26.1 | 46 | 50.0 |
| 11 | Z Blewett | St. Mary's (Md.) | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | T Blyskal | Mary Washington | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | J Bohlinger | Mary Washington | 13 | 12 | 25 | 16 | 41 | 6 | 0 | 34 | 16 | 1 | 0-0 | 66 | 37.9 | 37 | 56.1 |
| 11 | K Bolger | St. Mary's (Md.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | I Bolland | Stevenson | 23 | 23 | 0 | 2 | 2 | 0 | 0 | 60 | 15 | 16 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 11 | J Bondurant | Mary Washington | 14 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 15-48 | 1 | 0.0 | 1 | 100.0 |
| 11 | D Bonner | Wesley | 11 | - | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 11 | D Borcik | Stevenson | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | - | 0 | - |
| 11 | T Bortner | York (Pa.) | 6 | - | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 11 | K Bosley | Frostburg St. | 16 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 8 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 11 | G Bourne | Frostburg St. | 13 | 1 | 5 | 3 | 8 | 2 | 0 | 10 | 6 | 1 | 0-0 | 31 | 16.1 | 16 | 51.6 |
| 11 | P Bratton | Stevenson | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 31 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 11 | K Braun | York (Pa.) | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 11 | D Brisbane | Hood | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 29 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| 11 | C Brown | St. Mary's (Md.) | 13 | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 11 | S Brozey | Wesley | 14 | 3 | 19 | 2 | 21 | 4 | 0 | 18 | 22 | 2 | 0-0 | 90 | 21.1 | 53 | 58.9 |
| 11 | A Brylske | St. Mary's (Md.) | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 0 | - | 0 | - |
| 11 | B Burgoyne | Stevenson | 23 | 6 | 13 | 3 | 16 | 3 | 0 | 8 | 16 | 1 | 0-0 | 40 | 32.5 | 27 | 67.5 |










