Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 E Krum Salisbury 23 21 67 23 90 11 0 38 26 8 0-0 138 48.6 91 65.9
2 S Bradman Salisbury 23 6 71 28 99 9 1 40 38 8 0-0 186 38.2 118 63.4
2 M Cannone Salisbury 22 22 63 67 130 9 0 32 31 9 0-0 132 47.7 94 71.2
4 J Bohlinger Mary Washington 13 12 25 16 41 6 0 34 16 1 0-0 66 37.9 37 56.1
4 S D'Ambrogi St. Mary's (Md.) 15 - 10 10 20 6 0 7 14 2 0-0 28 35.7 18 64.3
4 T Hutson York (Pa.) 16 16 51 16 67 6 0 38 25 7 0-0 143 35.7 89 62.2
4 T Mendes Salisbury 23 21 33 22 55 6 3 23 23 3 0-0 98 33.7 66 67.3
4 K Whittaker Stevenson 20 9 19 3 22 6 0 12 9 2 0-0 80 23.8 52 65.0
9 T Dougherty Wesley 12 11 12 13 25 5 0 27 19 7 0-0 65 18.5 32 49.2
9 D Dowd Frostburg St. 17 9 20 6 26 5 0 39 35 8 0-0 76 26.3 51 67.1
9 J Langton York (Pa.) 16 16 17 14 31 5 0 28 18 3 0-0 80 21.2 50 62.5
9 K Quist Salisbury 22 2 28 7 35 5 0 9 17 5 0-0 46 60.9 37 80.4
9 T Reid Stevenson 20 17 33 14 47 5 1 29 35 4 0-0 98 33.7 66 67.3
9 N Rossi Stevenson 23 18 20 9 29 5 0 10 33 3 0-0 95 21.1 53 55.8
15 B Bing York (Pa.) 10 1 6 0 6 4 0 4 8 1 0-0 21 28.6 14 66.7
15 S Brozey Wesley 14 3 19 2 21 4 0 18 22 2 0-0 90 21.1 53 58.9
15 C Kellogg Marymount (Va.) 14 13 29 10 39 4 0 34 25 6 0-0 81 35.8 57 70.4
15 J Lea Stevenson 15 15 29 4 33 4 0 23 16 4 0-0 97 29.9 62 63.9
19 B Blaker York (Pa.) 15 14 24 8 32 3 0 17 21 3 0-0 92 26.1 46 50.0
19 B Burgoyne Stevenson 23 6 13 3 16 3 0 8 16 1 0-0 40 32.5 27 67.5
19 E Crumbock Wesley 6 1 7 2 9 3 0 3 10 1 1-2 39 17.9 19 48.7
19 S Dacey Mary Washington 14 9 25 5 30 3 0 26 12 1 0-0 81 30.9 51 63.0
19 C Dashiell Stevenson 23 22 22 27 49 3 0 48 33 9 0-0 57 38.6 40 70.2
19 J Donato Wesley 14 14 17 2 19 3 1 23 27 4 0-0 41 41.5 31 75.6
19 J Lennon St. Mary's (Md.) 12 2 4 3 7 3 0 5 5 1 0-0 27 14.8 18 66.7
19 P McDermott Mary Washington 10 - 3 0 3 3 0 2 5 1 0-0 12 25.0 6 50.0
19 J O'Hara Hood 17 - 11 1 12 3 0 14 21 1 0-0 48 22.9 29 60.4
19 S O'Keefe Hood 15 13 11 12 23 3 0 24 39 0 0-0 38 28.9 22 57.9
29 S Banick Stevenson 23 22 36 27 63 2 2 39 53 5 0-0 122 29.5 62 50.8
29 G Bourne Frostburg St. 13 1 5 3 8 2 0 10 6 1 0-0 31 16.1 16 51.6
29 N Burns Marymount (Va.) 16 15 9 3 12 2 0 13 14 2 0-0 48 18.8 25 52.1
29 J Dehm St. Mary's (Md.) 16 16 18 12 30 2 0 13 22 3 0-0 50 36.0 33 66.0
29 K Gallagher Salisbury 22 - 3 9 12 2 0 11 12 5 0-0 16 18.8 8 50.0
29 E Martin Marymount (Va.) 16 6 9 2 11 2 0 25 19 4 0-0 37 24.3 24 64.9
29 P Mull St. Mary's (Md.) 16 15 14 34 48 2 1 21 42 6 0-0 34 41.2 25 73.5
29 C Rios Frostburg St. 17 2 21 4 25 2 0 38 32 3 0-0 98 21.4 58 59.2
29 R Serio Frostburg St. 10 9 9 13 22 2 0 24 17 2 0-0 33 27.3 22 66.7
29 E Simon St. Mary's (Md.) 16 - 5 4 9 2 0 5 10 2 0-0 24 20.8 17 70.8
39 J Aita York (Pa.) 14 3 11 7 18 1 0 7 6 2 0-0 23 47.8 17 73.9
39 N Bach York (Pa.) 16 15 7 7 14 1 0 6 10 1 0-0 43 16.3 27 62.8
39 B Badolato Stevenson 13 1 4 0 4 1 0 4 11 0 0-0 29 13.8 13 44.8
39 D Carson Marymount (Va.) 16 13 14 9 23 1 0 24 20 3 0-0 51 27.5 29 56.9
39 R Clarke Salisbury 23 5 35 29 64 1 0 17 39 2 0-0 94 37.2 61 64.9
39 D Colegrove Frostburg St. 17 17 14 15 29 1 0 54 36 8 0-0 66 21.2 35 53.0
39 T Cook St. Mary's (Md.) 16 - 28 4 32 1 0 14 18 3 0-0 83 33.7 52 62.7
39 T Davis York (Pa.) 15 11 13 8 21 1 0 16 25 4 0-0 32 40.6 20 62.5
39 A Engler Hood 14 1 7 6 13 1 0 18 30 1 0-0 44 15.9 19 43.2
39 T Freeman Hood 14 - 12 4 16 1 2 20 32 5 0-0 66 18.2 38 57.6
39 S Freemon Hood 10 - 1 2 3 1 0 6 6 1 0-0 3 33.3 3 100.0
39 N Gorski Wesley 14 5 8 9 17 1 0 26 34 3 0-0 38 21.1 21 55.3

View: Mobile | Desktop