Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 B Baer Salisbury 23 1 1 1 2 0 0 31 10 20 3-8 3 33.3 2 66.7
1 S Banick Stevenson 23 22 36 27 63 2 2 39 53 5 0-0 122 29.5 62 50.8
1 I Bolland Stevenson 23 23 0 2 2 0 0 60 15 16 0-0 1 0.0 1 100.0
1 S Bradman Salisbury 23 6 71 28 99 9 1 40 38 8 0-0 186 38.2 118 63.4
1 P Bratton Stevenson 23 22 0 0 0 0 0 50 15 31 0-0 2 0.0 1 50.0
1 B Burgoyne Stevenson 23 6 13 3 16 3 0 8 16 1 0-0 40 32.5 27 67.5
1 P Candon Stevenson 23 12 16 9 25 0 0 9 30 0 0-0 50 32.0 30 60.0
1 L Carter Salisbury 23 2 20 7 27 0 0 31 16 7 0-0 50 40.0 32 64.0
1 R Clarke Salisbury 23 5 35 29 64 1 0 17 39 2 0-0 94 37.2 61 64.9
1 J Coombe Stevenson 23 4 14 1 15 0 0 16 18 2 0-0 78 17.9 39 50.0
1 M Crowe Stevenson 23 1 13 9 22 0 0 16 19 3 0-0 51 25.5 35 68.6
1 C Curro Stevenson 23 - 0 1 1 0 0 41 9 5 0-0 4 0.0 1 25.0
1 C Dashiell Stevenson 23 22 22 27 49 3 0 48 33 9 0-0 57 38.6 40 70.2
1 P Dickerson Salisbury 23 1 1 0 1 0 0 22 2 18 0-0 2 50.0 2 100.0
1 K Fendlay Stevenson 23 23 1 1 2 0 0 72 12 31 0-0 3 33.3 2 66.7
1 P Green Stevenson 23 - 5 4 9 0 0 46 29 21 0-0 22 22.7 11 50.0
1 K Holechek Stevenson 23 23 1 2 3 0 0 79 10 54 0-0 3 33.3 3 100.0
1 K Kraus Salisbury 23 - 0 0 0 0 0 18 3 9 0-0 0 - 0 -
1 E Krum Salisbury 23 21 67 23 90 11 0 38 26 8 0-0 138 48.6 91 65.9
1 A McCrumb Stevenson 23 1 2 0 2 0 0 28 10 21 0-0 12 16.7 7 58.3
1 J McGuire Salisbury 23 5 7 3 10 0 0 21 10 1 0-0 26 26.9 16 61.5
1 T Mendes Salisbury 23 21 33 22 55 6 3 23 23 3 0-0 98 33.7 66 67.3
1 N Rossi Stevenson 23 18 20 9 29 5 0 10 33 3 0-0 95 21.1 53 55.8
1 R Rubenstein Stevenson 23 - 2 1 3 0 0 43 15 16 0-0 15 13.3 8 53.3
1 A Sellers Salisbury 23 23 0 0 0 0 0 53 10 27 0-0 3 0.0 0 0.0
1 D Sherr Salisbury 23 12 0 0 0 0 0 20 11 11 0-0 1 0.0 1 100.0
1 Z Smith Salisbury 23 22 0 1 1 0 0 63 4 50 0-0 0 - 0 -
1 C Surman Salisbury 23 15 0 0 0 0 0 26 7 14 0-0 0 - 0 -
1 A Taylor Salisbury 23 23 0 0 0 0 0 50 12 6 0-0 0 - 0 -
30 M Cannone Salisbury 22 22 63 67 130 9 0 32 31 9 0-0 132 47.7 94 71.2
30 S Fitzgerald Salisbury 22 - 3 7 10 0 0 8 11 0 0-0 14 21.4 8 57.1
30 K Gallagher Salisbury 22 - 3 9 12 2 0 11 12 5 0-0 16 18.8 8 50.0
30 E Hockel Salisbury 22 15 1 1 2 0 0 40 3 33 0-0 2 50.0 2 100.0
30 W Pumphrey Stevenson 22 - 0 1 1 0 0 25 11 24 0-0 5 0.0 1 20.0
30 K Quist Salisbury 22 2 28 7 35 5 0 9 17 5 0-0 46 60.9 37 80.4
30 D Rossi Salisbury 22 1 1 1 2 0 1 23 7 11 0-0 8 12.5 2 25.0
37 D Reidt Stevenson 21 - 1 0 1 0 0 65 12 1 113-208 5 20.0 2 40.0
38 R DePol Salisbury 20 2 9 8 17 0 1 16 14 3 0-0 24 37.5 16 66.7
38 T Granelli Salisbury 20 16 3 4 7 0 0 164 21 5 242-365 9 33.3 6 66.7
38 E Kluge Salisbury 20 - 3 5 8 0 0 9 8 2 0-0 7 42.9 5 71.4
38 G Korvin Salisbury 20 - 1 3 4 0 0 6 7 1 0-0 5 20.0 3 60.0
38 C Nowak Salisbury 20 8 13 7 20 0 0 24 8 0 0-0 39 33.3 21 53.8
38 T Reid Stevenson 20 17 33 14 47 5 1 29 35 4 0-0 98 33.7 66 67.3
38 K Whittaker Stevenson 20 9 19 3 22 6 0 12 9 2 0-0 80 23.8 52 65.0
45 C Biank Salisbury 19 4 1 1 2 0 0 91 9 1 129-184 5 20.0 2 40.0
45 S Wyatt Stevenson 19 - 1 2 3 0 0 36 1 0 66-125 2 50.0 1 50.0
47 L Ellis Salisbury 18 - 3 2 5 0 0 6 5 0 0-0 8 37.5 3 37.5
47 M Meredith Salisbury 18 - 0 0 0 0 0 8 3 1 0-0 1 0.0 0 0.0
49 D Brisbane Hood 17 17 0 0 0 0 0 37 22 29 0-0 7 0.0 5 71.4
49 R Clark Hood 17 12 9 2 11 0 0 85 37 8 91-198 38 23.7 21 55.3

View: Mobile | Desktop