| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Granelli | Salisbury | 20 | 16 | 3 | 4 | 7 | 0 | 0 | 164 | 21 | 5 | 242-365 | 9 | 33.3 | 6 | 66.7 |
| 2 | C Biank | Salisbury | 19 | 4 | 1 | 1 | 2 | 0 | 0 | 91 | 9 | 1 | 129-184 | 5 | 20.0 | 2 | 40.0 |
| 3 | R Clark | Hood | 17 | 12 | 9 | 2 | 11 | 0 | 0 | 85 | 37 | 8 | 91-198 | 38 | 23.7 | 21 | 55.3 |
| 4 | K Holechek | Stevenson | 23 | 23 | 1 | 2 | 3 | 0 | 0 | 79 | 10 | 54 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 5 | M McQuarrie | Wesley | 14 | 12 | 2 | 1 | 3 | 0 | 0 | 78 | 17 | 12 | 96-192 | 8 | 25.0 | 6 | 75.0 |
| 5 | A Mitchell | St. Mary's (Md.) | 16 | 16 | 4 | 3 | 7 | 0 | 0 | 78 | 21 | 2 | 159-290 | 22 | 18.2 | 6 | 27.3 |
| 7 | K Fendlay | Stevenson | 23 | 23 | 1 | 1 | 2 | 0 | 0 | 72 | 12 | 31 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 8 | Z Douglas | Frostburg St. | 17 | 13 | 1 | 2 | 3 | 0 | 0 | 69 | 15 | 11 | 3-8 | 3 | 33.3 | 2 | 66.7 |
| 9 | T Roy | York (Pa.) | 13 | 1 | 0 | 4 | 4 | 0 | 0 | 66 | 10 | 2 | 99-199 | 1 | 0.0 | 1 | 100.0 |
| 10 | D Reidt | Stevenson | 21 | - | 1 | 0 | 1 | 0 | 0 | 65 | 12 | 1 | 113-208 | 5 | 20.0 | 2 | 40.0 |
| 11 | Z Smith | Salisbury | 23 | 22 | 0 | 1 | 1 | 0 | 0 | 63 | 4 | 50 | 0-0 | 0 | - | 0 | - |
| 11 | J Weger | Hood | 17 | 16 | 3 | 1 | 4 | 0 | 0 | 63 | 14 | 52 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| 13 | D Huson | Marymount (Va.) | 16 | 13 | 19 | 14 | 33 | 0 | 0 | 61 | 28 | 9 | 1-1 | 82 | 23.2 | 48 | 58.5 |
| 13 | V Lodato | Marymount (Va.) | 15 | 1 | 6 | 4 | 10 | 0 | 0 | 61 | 17 | 2 | 142-281 | 18 | 33.3 | 13 | 72.2 |
| 15 | I Bolland | Stevenson | 23 | 23 | 0 | 2 | 2 | 0 | 0 | 60 | 15 | 16 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 15 | S Krolus | York (Pa.) | 16 | 16 | 10 | 20 | 30 | 0 | 0 | 60 | 21 | 9 | 0-0 | 53 | 18.9 | 32 | 60.4 |
| 17 | D Colegrove | Frostburg St. | 17 | 17 | 14 | 15 | 29 | 1 | 0 | 54 | 36 | 8 | 0-0 | 66 | 21.2 | 35 | 53.0 |
| 18 | A Sellers | Salisbury | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 27 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 19 | M Filuta | Hood | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 51 | 19 | 27 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 19 | B Lark | Frostburg St. | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 51 | 5 | 1 | 155-268 | 0 | - | 0 | - |
| 21 | P Bratton | Stevenson | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 31 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 21 | A Taylor | Salisbury | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 6 | 0-0 | 0 | - | 0 | - |
| 23 | C Dashiell | Stevenson | 23 | 22 | 22 | 27 | 49 | 3 | 0 | 48 | 33 | 9 | 0-0 | 57 | 38.6 | 40 | 70.2 |
| 23 | A Thomas | York (Pa.) | 16 | - | 0 | 6 | 6 | 0 | 0 | 48 | 5 | 15 | 0-8 | 5 | 0.0 | 2 | 40.0 |
| 25 | P Green | Stevenson | 23 | - | 5 | 4 | 9 | 0 | 0 | 46 | 29 | 21 | 0-0 | 22 | 22.7 | 11 | 50.0 |
| 25 | H Marshall | Frostburg St. | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 46 | 16 | 11 | 22-69 | 0 | - | 0 | - |
| 27 | A Patterson | Hood | 17 | 16 | 2 | 1 | 3 | 0 | 0 | 45 | 17 | 14 | 1-1 | 9 | 22.2 | 6 | 66.7 |
| 28 | Z Hiller | Frostburg St. | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 44 | 11 | 17 | 0-0 | 0 | - | 0 | - |
| 29 | L Dick | Mary Washington | 14 | 12 | 19 | 15 | 34 | 0 | 0 | 43 | 25 | 3 | 0-0 | 61 | 31.1 | 37 | 60.7 |
| 29 | R Morris | Wesley | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 12 | 16 | 0-0 | 0 | - | 0 | - |
| 29 | R Rubenstein | Stevenson | 23 | - | 2 | 1 | 3 | 0 | 0 | 43 | 15 | 16 | 0-0 | 15 | 13.3 | 8 | 53.3 |
| 32 | M Smith | Marymount (Va.) | 16 | 1 | 3 | 1 | 4 | 0 | 0 | 42 | 12 | 15 | 1-1 | 11 | 27.3 | 10 | 90.9 |
| 33 | C Curro | Stevenson | 23 | - | 0 | 1 | 1 | 0 | 0 | 41 | 9 | 5 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| 33 | J Marson | Mary Washington | 14 | 14 | 11 | 9 | 20 | 0 | 0 | 41 | 7 | 4 | 21-54 | 47 | 23.4 | 23 | 48.9 |
| 33 | T Trainor | St. Mary's (Md.) | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 41 | 17 | 22 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 33 | P Windsor | St. Mary's (Md.) | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 41 | 4 | 21 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 37 | S Bradman | Salisbury | 23 | 6 | 71 | 28 | 99 | 9 | 1 | 40 | 38 | 8 | 0-0 | 186 | 38.2 | 118 | 63.4 |
| 37 | W Devlin | Mary Washington | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 7 | 0-0 | 0 | - | 0 | - |
| 37 | E Hockel | Salisbury | 22 | 15 | 1 | 1 | 2 | 0 | 0 | 40 | 3 | 33 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 37 | J Tobin | Mary Washington | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 40 | 6 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 41 | S Banick | Stevenson | 23 | 22 | 36 | 27 | 63 | 2 | 2 | 39 | 53 | 5 | 0-0 | 122 | 29.5 | 62 | 50.8 |
| 41 | R Cassidy | York (Pa.) | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 8 | 13 | 6-19 | 3 | 33.3 | 1 | 33.3 |
| 41 | D Dowd | Frostburg St. | 17 | 9 | 20 | 6 | 26 | 5 | 0 | 39 | 35 | 8 | 0-0 | 76 | 26.3 | 51 | 67.1 |
| 41 | D Tryon | Wesley | 12 | 9 | 2 | 1 | 3 | 0 | 0 | 39 | 10 | 7 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| 45 | T Hutson | York (Pa.) | 16 | 16 | 51 | 16 | 67 | 6 | 0 | 38 | 25 | 7 | 0-0 | 143 | 35.7 | 89 | 62.2 |
| 45 | E Krum | Salisbury | 23 | 21 | 67 | 23 | 90 | 11 | 0 | 38 | 26 | 8 | 0-0 | 138 | 48.6 | 91 | 65.9 |
| 45 | C Rios | Frostburg St. | 17 | 2 | 21 | 4 | 25 | 2 | 0 | 38 | 32 | 3 | 0-0 | 98 | 21.4 | 58 | 59.2 |
| 45 | S Wheeler | St. Mary's (Md.) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 7 | 0-0 | 0 | - | 0 | - |
| 49 | D Brisbane | Hood | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 29 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| 49 | H Ross | York (Pa.) | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 5 | 24 | 0-0 | 5 | 20.0 | 4 | 80.0 |










