| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cataldo | York (Pa.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| 1 | B Difiore | Stevenson | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1-1 | 1 | 0.0 | 0 | 0.0 |
| 1 | J Gordon | York (Pa.) | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 8 | 1-1 | 0 | - | 0 | - |
| 1 | M Tarrant | St. Mary's (Md.) | 8 | 7 | 16 | 4 | 20 | 0 | 0 | 16 | 11 | 3 | 1-1 | 40 | 40.0 | 28 | 70.0 |
| 5 | C Biank | Salisbury | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 39 | 5 | 0 | 55-72 | 3 | 0.0 | 1 | 33.3 |
| 6 | S Ramatowski | Stevenson | 7 | - | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 31-43 | 2 | 0.0 | 1 | 50.0 |
| 7 | A Brylske | St. Mary's (Md.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | - | 0 | - |
| 8 | T Granelli | Salisbury | 8 | 6 | 1 | 3 | 4 | 0 | 0 | 67 | 10 | 1 | 95-138 | 3 | 33.3 | 1 | 33.3 |
| 9 | A Mitchell | St. Mary's (Md.) | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 35 | 14 | 0 | 80-134 | 12 | 16.7 | 3 | 25.0 |
| 10 | D Reidt | Stevenson | 7 | - | 1 | 0 | 1 | 0 | 0 | 18 | 7 | 1 | 37-62 | 1 | 100.0 | 1 | 100.0 |
| 11 | S Wyatt | Stevenson | 6 | - | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 34-61 | 1 | 100.0 | 1 | 100.0 |
| 12 | V Lodato | Marymount (Va.) | 7 | - | 1 | 3 | 4 | 0 | 0 | 29 | 11 | 0 | 70-135 | 4 | 25.0 | 2 | 50.0 |
| 13 | M McQuarrie | Wesley | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 49 | 10 | 6 | 52-101 | 6 | 16.7 | 4 | 66.7 |
| 14 | M Richardson | Stevenson | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 3 | 0.0 | 3 | 100.0 |
| 14 | T Roy | York (Pa.) | 7 | - | 0 | 3 | 3 | 0 | 0 | 45 | 8 | 0 | 65-130 | 0 | - | 0 | - |
| 16 | B Lark | Frostburg St. | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 40-82 | 0 | - | 0 | - |
| 17 | J O'Neil | Wesley | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 36-77 | 0 | - | 0 | - |
| 18 | J Marson | Mary Washington | 8 | 8 | 6 | 6 | 12 | 0 | 0 | 23 | 6 | 2 | 21-47 | 25 | 24.0 | 10 | 40.0 |
| 19 | S Church | Salisbury | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 2 | 8-18 | 3 | 33.3 | 2 | 66.7 |
| 19 | R Clark | Hood | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 39 | 20 | 5 | 44-99 | 17 | 23.5 | 8 | 47.1 |
| 21 | D Timms | Mary Washington | 5 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 23-53 | 2 | 0.0 | 1 | 50.0 |
| 22 | H Montoya | Hood | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 18-42 | 1 | 0.0 | 1 | 100.0 |
| 23 | B McCormick | Hood | 8 | - | 1 | 0 | 1 | 0 | 0 | 13 | 4 | 0 | 12-29 | 3 | 33.3 | 2 | 66.7 |
| 24 | M Rowse | Marymount (Va.) | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 17 | 4 | 5 | 6-15 | 2 | 50.0 | 2 | 100.0 |
| 25 | C Cooke | York (Pa.) | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 0 | 15-38 | 15 | 20.0 | 7 | 46.7 |
| 26 | R Cassard | St. Mary's (Md.) | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-23 | 0 | - | 0 | - |
| 27 | Z Douglas | Frostburg St. | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 4 | 3-8 | 2 | 0.0 | 1 | 50.0 |
| 28 | B Trammell | Mary Washington | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 16-45 | 0 | - | 0 | - |
| 29 | A Douglas | St. Mary's (Md.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0 | - | 0 | - |
| 29 | S Taylor | Wesley | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-6 | 0 | - | 0 | - |
| 31 | H Marshall | Frostburg St. | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 7 | 22-69 | 0 | - | 0 | - |
| 32 | J Bondurant | Mary Washington | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 8-26 | 1 | 0.0 | 1 | 100.0 |
| 33 | I Harding | Frostburg St. | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 0 | - | 0 | - |
| 34 | R Sanna | Marymount (Va.) | 8 | 7 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 0 | 4-15 | 8 | 25.0 | 6 | 75.0 |
| 35 | F Fisher | Mary Washington | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | 0 | - | 0 | - |
| 35 | A Lykens | St. Mary's (Md.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-4 | 0 | - | 0 | - |
| 37 | J Golden | Mary Washington | 6 | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1-5 | 0 | - | 0 | - |
| 37 | J Spillane | York (Pa.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | - | 0 | - |
| 39 | W Humphries | Marymount (Va.) | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 3-21 | 1 | 0.0 | 0 | 0.0 |
| 40 | J Aita | York (Pa.) | 7 | 2 | 8 | 4 | 12 | 0 | 0 | 4 | 3 | 0 | 0-0 | 14 | 57.1 | 11 | 78.6 |
| 40 | T Aland | Frostburg St. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | D Althouse | Hood | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 40 | D Amacher | Salisbury | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 40 | C Anderson | Salisbury | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 40 | N Babcock | St. Mary's (Md.) | 8 | - | 2 | 1 | 3 | 0 | 0 | 22 | 7 | 3 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| 40 | N Bach | York (Pa.) | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0-0 | 14 | 0.0 | 7 | 50.0 |
| 40 | B Badolato | Stevenson | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0-0 | 17 | 5.9 | 7 | 41.2 |
| 40 | B Baer | Salisbury | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 2 | 9 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 40 | L Bailey | Stevenson | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 40 | C Baldwin | Stevenson | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |










