| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Granelli | Salisbury | 20 | 16 | 3 | 4 | 7 | 0 | 0 | 164 | 21 | 5 | 242-365 | 9 | 33.3 | 6 | 66.7 |
| 2 | A Mitchell | St. Mary's (Md.) | 16 | 16 | 4 | 3 | 7 | 0 | 0 | 78 | 21 | 2 | 159-290 | 22 | 18.2 | 6 | 27.3 |
| 3 | B Lark | Frostburg St. | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 51 | 5 | 1 | 155-268 | 0 | - | 0 | - |
| 4 | V Lodato | Marymount (Va.) | 15 | 1 | 6 | 4 | 10 | 0 | 0 | 61 | 17 | 2 | 142-281 | 18 | 33.3 | 13 | 72.2 |
| 5 | C Biank | Salisbury | 19 | 4 | 1 | 1 | 2 | 0 | 0 | 91 | 9 | 1 | 129-184 | 5 | 20.0 | 2 | 40.0 |
| 6 | D Reidt | Stevenson | 21 | - | 1 | 0 | 1 | 0 | 0 | 65 | 12 | 1 | 113-208 | 5 | 20.0 | 2 | 40.0 |
| 7 | T Roy | York (Pa.) | 13 | 1 | 0 | 4 | 4 | 0 | 0 | 66 | 10 | 2 | 99-199 | 1 | 0.0 | 1 | 100.0 |
| 8 | M McQuarrie | Wesley | 14 | 12 | 2 | 1 | 3 | 0 | 0 | 78 | 17 | 12 | 96-192 | 8 | 25.0 | 6 | 75.0 |
| 9 | R Clark | Hood | 17 | 12 | 9 | 2 | 11 | 0 | 0 | 85 | 37 | 8 | 91-198 | 38 | 23.7 | 21 | 55.3 |
| 10 | S Wyatt | Stevenson | 19 | - | 1 | 2 | 3 | 0 | 0 | 36 | 1 | 0 | 66-125 | 2 | 50.0 | 1 | 50.0 |
| 11 | H Montoya | Hood | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 4 | 58-104 | 2 | 0.0 | 2 | 100.0 |
| 12 | S Ramatowski | Stevenson | 16 | - | 0 | 1 | 1 | 0 | 0 | 21 | 3 | 0 | 57-110 | 2 | 0.0 | 1 | 50.0 |
| 12 | B Trammell | Mary Washington | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 1 | 57-122 | 1 | 0.0 | 0 | 0.0 |
| 14 | J O'Neil | Wesley | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | 48-109 | 0 | - | 0 | - |
| 15 | P Wills | York (Pa.) | 5 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 35-71 | 1 | 0.0 | 0 | 0.0 |
| 16 | D Timms | Mary Washington | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 29-68 | 3 | 0.0 | 1 | 33.3 |
| 17 | C Cooke | York (Pa.) | 16 | 2 | 6 | 1 | 7 | 0 | 0 | 17 | 6 | 0 | 23-61 | 39 | 15.4 | 14 | 35.9 |
| 18 | H Marshall | Frostburg St. | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 46 | 16 | 11 | 22-69 | 0 | - | 0 | - |
| 19 | J Marson | Mary Washington | 14 | 14 | 11 | 9 | 20 | 0 | 0 | 41 | 7 | 4 | 21-54 | 47 | 23.4 | 23 | 48.9 |
| 19 | R Sanna | Marymount (Va.) | 16 | 10 | 3 | 4 | 7 | 1 | 0 | 11 | 7 | 0 | 21-39 | 17 | 17.6 | 10 | 58.8 |
| 21 | J Bondurant | Mary Washington | 14 | - | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 15-48 | 1 | 0.0 | 1 | 100.0 |
| 22 | B McCormick | Hood | 16 | - | 1 | 0 | 1 | 0 | 0 | 17 | 7 | 1 | 12-29 | 5 | 20.0 | 3 | 60.0 |
| 23 | S Church | Salisbury | 16 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | 4 | 3 | 10-25 | 4 | 50.0 | 3 | 75.0 |
| 24 | R Cassard | St. Mary's (Md.) | 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-27 | 0 | - | 0 | - |
| 24 | S Taylor | Wesley | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 9-18 | 0 | - | 0 | - |
| 26 | A Brylske | St. Mary's (Md.) | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 0 | - | 0 | - |
| 26 | R Cassidy | York (Pa.) | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 8 | 13 | 6-19 | 3 | 33.3 | 1 | 33.3 |
| 26 | W Humphries | Marymount (Va.) | 16 | - | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 6-24 | 1 | 0.0 | 0 | 0.0 |
| 26 | M Rowse | Marymount (Va.) | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 29 | 9 | 8 | 6-15 | 4 | 25.0 | 4 | 100.0 |
| 30 | B Baer | Salisbury | 23 | 1 | 1 | 1 | 2 | 0 | 0 | 31 | 10 | 20 | 3-8 | 3 | 33.3 | 2 | 66.7 |
| 30 | Z Douglas | Frostburg St. | 17 | 13 | 1 | 2 | 3 | 0 | 0 | 69 | 15 | 11 | 3-8 | 3 | 33.3 | 2 | 66.7 |
| 30 | I Harding | Frostburg St. | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-10 | 0 | - | 0 | - |
| 33 | A Cataldo | York (Pa.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | - | 0 | - |
| 33 | M Richardson | Stevenson | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 4 | 0.0 | 4 | 100.0 |
| 35 | E Crumbock | Wesley | 6 | 1 | 7 | 2 | 9 | 3 | 0 | 3 | 10 | 1 | 1-2 | 39 | 17.9 | 19 | 48.7 |
| 35 | B Difiore | Stevenson | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 1-1 | 1 | 0.0 | 0 | 0.0 |
| 35 | A Douglas | St. Mary's (Md.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0 | - | 0 | - |
| 35 | F Fisher | Mary Washington | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1-4 | 0 | - | 0 | - |
| 35 | J Furnary | Mary Washington | 14 | - | 2 | 0 | 2 | 0 | 0 | 14 | 8 | 2 | 1-6 | 7 | 28.6 | 5 | 71.4 |
| 35 | J Golden | Mary Washington | 8 | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1-5 | 0 | - | 0 | - |
| 35 | J Gordon | York (Pa.) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 11 | 1-1 | 0 | - | 0 | - |
| 35 | D Huson | Marymount (Va.) | 16 | 13 | 19 | 14 | 33 | 0 | 0 | 61 | 28 | 9 | 1-1 | 82 | 23.2 | 48 | 58.5 |
| 35 | A Lykens | St. Mary's (Md.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-5 | 0 | - | 0 | - |
| 35 | A Patterson | Hood | 17 | 16 | 2 | 1 | 3 | 0 | 0 | 45 | 17 | 14 | 1-1 | 9 | 22.2 | 6 | 66.7 |
| 35 | M Smith | Marymount (Va.) | 16 | 1 | 3 | 1 | 4 | 0 | 0 | 42 | 12 | 15 | 1-1 | 11 | 27.3 | 10 | 90.9 |
| 35 | J Spillane | York (Pa.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-7 | 0 | - | 0 | - |
| 35 | M Tarrant | St. Mary's (Md.) | 16 | 14 | 24 | 6 | 30 | 1 | 0 | 28 | 23 | 5 | 1-1 | 68 | 35.3 | 43 | 63.2 |
| 48 | J Aita | York (Pa.) | 14 | 3 | 11 | 7 | 18 | 1 | 0 | 7 | 6 | 2 | 0-0 | 23 | 47.8 | 17 | 73.9 |
| 48 | T Aland | Frostburg St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 48 | D Althouse | Hood | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |










