| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Holechek | Stevenson | 23 | 23 | 1 | 2 | 3 | 0 | 0 | 79 | 10 | 54 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 2 | J Weger | Hood | 17 | 16 | 3 | 1 | 4 | 0 | 0 | 63 | 14 | 52 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| 3 | Z Smith | Salisbury | 23 | 22 | 0 | 1 | 1 | 0 | 0 | 63 | 4 | 50 | 0-0 | 0 | - | 0 | - |
| 4 | E Hockel | Salisbury | 22 | 15 | 1 | 1 | 2 | 0 | 0 | 40 | 3 | 33 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 5 | P Bratton | Stevenson | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 31 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 5 | K Fendlay | Stevenson | 23 | 23 | 1 | 1 | 2 | 0 | 0 | 72 | 12 | 31 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 7 | D Brisbane | Hood | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 29 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| 8 | M Filuta | Hood | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 51 | 19 | 27 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 8 | A Sellers | Salisbury | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 27 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 10 | W Pumphrey | Stevenson | 22 | - | 0 | 1 | 1 | 0 | 0 | 25 | 11 | 24 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| 10 | H Ross | York (Pa.) | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 5 | 24 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 12 | J Harty | St. Mary's (Md.) | 16 | 16 | 0 | 2 | 2 | 0 | 0 | 36 | 8 | 22 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | T Trainor | St. Mary's (Md.) | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 41 | 17 | 22 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | P Green | Stevenson | 23 | - | 5 | 4 | 9 | 0 | 0 | 46 | 29 | 21 | 0-0 | 22 | 22.7 | 11 | 50.0 |
| 14 | A McCrumb | Stevenson | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 28 | 10 | 21 | 0-0 | 12 | 16.7 | 7 | 58.3 |
| 14 | P Windsor | St. Mary's (Md.) | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 41 | 4 | 21 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 17 | B Baer | Salisbury | 23 | 1 | 1 | 1 | 2 | 0 | 0 | 31 | 10 | 20 | 3-8 | 3 | 33.3 | 2 | 66.7 |
| 18 | P Dickerson | Salisbury | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 2 | 18 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 18 | P Newman | Frostburg St. | 17 | 17 | 2 | 0 | 2 | 0 | 0 | 26 | 11 | 18 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 20 | Z Hiller | Frostburg St. | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 44 | 11 | 17 | 0-0 | 0 | - | 0 | - |
| 21 | I Bolland | Stevenson | 23 | 23 | 0 | 2 | 2 | 0 | 0 | 60 | 15 | 16 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 21 | R Morris | Wesley | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 12 | 16 | 0-0 | 0 | - | 0 | - |
| 21 | R Rubenstein | Stevenson | 23 | - | 2 | 1 | 3 | 0 | 0 | 43 | 15 | 16 | 0-0 | 15 | 13.3 | 8 | 53.3 |
| 24 | J Nagle | Frostburg St. | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 15 | 0-0 | 0 | - | 0 | - |
| 24 | M Smith | Marymount (Va.) | 16 | 1 | 3 | 1 | 4 | 0 | 0 | 42 | 12 | 15 | 1-1 | 11 | 27.3 | 10 | 90.9 |
| 24 | A Thomas | York (Pa.) | 16 | - | 0 | 6 | 6 | 0 | 0 | 48 | 5 | 15 | 0-8 | 5 | 0.0 | 2 | 40.0 |
| 27 | D Gorski | Wesley | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 14 | 0-1 | 0 | - | 0 | - |
| 27 | A Patterson | Hood | 17 | 16 | 2 | 1 | 3 | 0 | 0 | 45 | 17 | 14 | 1-1 | 9 | 22.2 | 6 | 66.7 |
| 27 | C Surman | Salisbury | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 14 | 0-0 | 0 | - | 0 | - |
| 30 | R Cassidy | York (Pa.) | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 8 | 13 | 6-19 | 3 | 33.3 | 1 | 33.3 |
| 31 | M McQuarrie | Wesley | 14 | 12 | 2 | 1 | 3 | 0 | 0 | 78 | 17 | 12 | 96-192 | 8 | 25.0 | 6 | 75.0 |
| 32 | Z Douglas | Frostburg St. | 17 | 13 | 1 | 2 | 3 | 0 | 0 | 69 | 15 | 11 | 3-8 | 3 | 33.3 | 2 | 66.7 |
| 32 | J Gordon | York (Pa.) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 11 | 1-1 | 0 | - | 0 | - |
| 32 | G Long | St. Mary's (Md.) | 16 | 15 | 12 | 5 | 17 | 0 | 0 | 36 | 15 | 11 | 0-0 | 42 | 28.6 | 25 | 59.5 |
| 32 | H Marshall | Frostburg St. | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 46 | 16 | 11 | 22-69 | 0 | - | 0 | - |
| 32 | A Miller | Marymount (Va.) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 11 | 0-0 | 0 | - | 0 | - |
| 32 | D Mitchellmcshan | St. Mary's (Md.) | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 11 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 32 | D Rossi | Salisbury | 22 | 1 | 1 | 1 | 2 | 0 | 1 | 23 | 7 | 11 | 0-0 | 8 | 12.5 | 2 | 25.0 |
| 32 | D Sherr | Salisbury | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 32 | C Tidwell | St. Mary's (Md.) | 16 | - | 1 | 1 | 2 | 0 | 0 | 12 | 12 | 11 | 0-5 | 3 | 33.3 | 3 | 100.0 |
| 41 | M Gallion | Hood | 17 | 1 | 1 | 2 | 3 | 0 | 0 | 35 | 9 | 10 | 0-0 | 11 | 9.1 | 7 | 63.6 |
| 41 | W Humphries | Marymount (Va.) | 16 | - | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 6-24 | 1 | 0.0 | 0 | 0.0 |
| 43 | M Cannone | Salisbury | 22 | 22 | 63 | 67 | 130 | 9 | 0 | 32 | 31 | 9 | 0-0 | 132 | 47.7 | 94 | 71.2 |
| 43 | C Dashiell | Stevenson | 23 | 22 | 22 | 27 | 49 | 3 | 0 | 48 | 33 | 9 | 0-0 | 57 | 38.6 | 40 | 70.2 |
| 43 | D Huson | Marymount (Va.) | 16 | 13 | 19 | 14 | 33 | 0 | 0 | 61 | 28 | 9 | 1-1 | 82 | 23.2 | 48 | 58.5 |
| 43 | K Kraus | Salisbury | 23 | - | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 9 | 0-0 | 0 | - | 0 | - |
| 43 | S Krolus | York (Pa.) | 16 | 16 | 10 | 20 | 30 | 0 | 0 | 60 | 21 | 9 | 0-0 | 53 | 18.9 | 32 | 60.4 |
| 43 | P O'Leary | Hood | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 9 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 43 | C Pritchard | Marymount (Va.) | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0-0 | 0 | - | 0 | - |
| 50 | K Bosley | Frostburg St. | 16 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 8 | 0-0 | 2 | 50.0 | 2 | 100.0 |










