Vince Lodato | #37 | | Marymount (Va.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 10 | 6 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Frostburg St. | W, 11-5 |
| Apr 7 | Wesley | W, 9-7 |
| Apr 11 | Stevenson | L, 10-6 |
| Apr 14 | at Wash. & Jefferson | L, 10-7 |
| Apr 19 | at Hood | L, 10-6 |
| Apr 22 | at St. Mary's (Md.) | L, 14-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 121st | 7 | 168th |
| Points | 10 | 72nd | 4 | 82nd |
| Goals | 6 | 74th | 1 | 116th |
| Assists | 4 | 56th | 3 | 46th |
| Man-up goals | 0 | 66th | 0 | 212th |
| Man-down goals | 0 | 11th | 0 | 99th |
| Ground balls | 61 | 13th | 29 | 12th |
| Turnovers | 17 | 55th | 11 | 37th |
| Caused turnovers | 2 | 136th | 0 | 279th |
| Faceoffs | 142-281 | 4th | 70-135 | 3rd |
| Faceoff percentage | 50.5 | 17th | 51.9 | 12th |
| Shots | 18 | 91st | 4 | 124th |
| Shooting percentage | 33.3 | 36th | 25.0 | 74th |
| Shots on goal | 13 | 80th | 2 | 127th |
| Shots on goal percentage | 72.2 | 54th | 50.0 | 131st |









