Tony Mendes | #23 |  | Salisbury

gp p g a
23 55 33 22
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 at Greensboro W, 19-6 0 2 2 0 0 2 1 0 0-0 3 0.0 2 66.7
Feb 18 Lynchburg W, 16-7 1 0 1 0 0 1 0 0 0-0 1 100.0 1 100.0
Feb 25 Roanoke W, 22-5 2 0 2 2 0 0 0 0 0-0 3 66.7 3 100.0
Feb 29 McDaniel W, 22-1 1 0 1 1 0 1 0 0 0-0 1 100.0 1 100.0
Mar 3 at Gettysburg W, 11-6 1 1 2 0 0 3 1 0 0-0 4 25.0 3 75.0
Mar 7 Ursinus W, 16-4 0 0 0 0 0 0 0 0 0-0 5 0.0 2 40.0
Mar 10 vs. Ohio Wesleyan W, 18-7 2 0 2 0 0 0 2 1 0-0 6 33.3 5 83.3
Mar 14 at Washington and Lee W, 13-3 2 1 3 1 0 0 3 0 0-0 3 66.7 3 100.0
Mar 21 at York (Pa.) W, 22-3 1 2 3 0 0 1 1 0 0-0 4 25.0 3 75.0
Mar 24 Frostburg St. W, 21-2 1 2 3 1 0 2 1 0 0-0 5 20.0 2 40.0
Mar 31 at Marymount (Va.) W, 29-5 3 2 5 0 0 0 0 0 0-0 5 60.0 4 80.0
Apr 4 at Mary Washington W, 16-8 1 1 2 0 0 1 0 0 0-0 4 25.0 2 50.0
Apr 7 Hood W, 29-1 3 3 6 0 1 1 2 1 0-0 6 50.0 5 83.3
Apr 11 Wesley W, 24-3 4 2 6 0 0 0 3 0 0-0 8 50.0 7 87.5
Apr 14 at Stevenson W, 11-10 4 0 4 0 2 1 1 0 0-0 8 50.0 7 87.5
Apr 18 St. Mary's (Md.) W, 16-4 2 0 2 0 0 0 0 1 0-0 6 33.3 5 83.3
Apr 21 Washington College W, 17-5 0 1 1 0 0 0 1 0 0-0 4 0.0 0 0.0
Apr 25 York (Pa.) W, 19-6 1 0 1 0 0 0 2 0 0-0 2 50.0 2 100.0
Apr 28 Stevenson W, 12-9 0 0 0 0 0 1 1 0 0-0 2 0.0 0 0.0
May 12 Goucher W, 12-4 2 2 4 1 0 0 0 0 0-0 3 66.7 2 66.7
May 16 Cabrini W, 14-4 1 2 3 0 0 1 1 0 0-0 5 20.0 2 40.0
May 20 Stevenson W, 7-2 1 0 1 0 0 1 3 0 0-0 5 20.0 3 60.0
May 27 vs. Cortland St. W, 14-10 0 1 1 0 0 7 0 0 0-0 5 0.0 2 40.0

View: Mobile | Desktop