Stephen Banick | #3 | N/A | Stevenson
| gp | p | g | a |
|---|---|---|---|
| 23 | 63 | 36 | 27 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Salisbury | L, 12-9 |
| May 5 | at Ohio Wesleyan | W, 10-5 |
| May 9 | Birmingham Southern | W, 13-2 |
| May 12 | Gettysburg | W, 13-6 |
| May 16 | Denison | W, 14-7 |
| May 20 | at Salisbury | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 8 | 4th |
| Points | 63 | 6th | 28 | 5th |
| Goals | 36 | 5th | 18 | 6th |
| Assists | 27 | 5th | 10 | 7th |
| Man-up goals | 2 | 29th | 1 | 20th |
| Man-down goals | 2 | 2nd | 1 | 2nd |
| Ground balls | 39 | 41st | 17 | 45th |
| Turnovers | 53 | 1st | 10 | 40th |
| Caused turnovers | 5 | 82nd | 3 | 62nd |
| Faceoffs | 0-0 | 58th | 0-0 | 51st |
| Faceoff percentage | 0.0 | 48th | 0.0 | 49th |
| Shots | 122 | 5th | 47 | 7th |
| Shooting percentage | 29.5 | 52nd | 38.3 | 42nd |
| Shots on goal | 62 | 7th | 27 | 11th |
| Shots on goal percentage | 50.8 | 148th | 57.4 | 112th |










