Sam Wyatt | #25 | N/A | Stevenson
| gp | p | g | a |
|---|---|---|---|
| 19 | 3 | 1 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Salisbury | L, 12-9 |
| May 5 | at Ohio Wesleyan | W, 10-5 |
| May 9 | Birmingham Southern | W, 13-2 |
| May 12 | Gettysburg | W, 13-6 |
| May 16 | Denison | W, 14-7 |
| May 20 | at Salisbury | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 45th | 6 | 213th |
| Points | 3 | 119th | 1 | 165th |
| Goals | 1 | 128th | 1 | 135th |
| Assists | 2 | 86th | 0 | 349th |
| Man-up goals | 0 | 66th | 0 | 325th |
| Man-down goals | 0 | 11th | 0 | 331st |
| Ground balls | 36 | 52nd | 19 | 42nd |
| Turnovers | 1 | 252nd | 0 | 358th |
| Caused turnovers | 0 | 237th | 0 | 353rd |
| Faceoffs | 66-125 | 10th | 34-61 | 11th |
| Faceoff percentage | 52.8 | 15th | 55.7 | 11th |
| Shots | 2 | 168th | 1 | 196th |
| Shooting percentage | 50.0 | 2nd | 100.0 | 4th |
| Shots on goal | 1 | 167th | 1 | 175th |
| Shots on goal percentage | 50.0 | 149th | 100.0 | 31st |









