Sam Bradman | #12 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 23 | 99 | 71 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 25 | York (Pa.) | W, 19-6 |
| Apr 28 | Stevenson | W, 12-9 |
| May 12 | Goucher | W, 12-4 |
| May 16 | Cabrini | W, 14-4 |
| May 20 | Stevenson | W, 7-2 |
| May 27 | vs. Cortland St. | W, 14-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 8 | 13th |
| Points | 99 | 2nd | 23 | 9th |
| Goals | 71 | 1st | 20 | 4th |
| Assists | 28 | 4th | 3 | 35th |
| Man-up goals | 9 | 2nd | 2 | 11th |
| Man-down goals | 1 | 4th | 1 | 3rd |
| Ground balls | 40 | 37th | 13 | 64th |
| Turnovers | 38 | 6th | 12 | 25th |
| Caused turnovers | 8 | 50th | 3 | 63rd |
| Faceoffs | 0-0 | 80th | 0-0 | 73rd |
| Faceoff percentage | 0.0 | 76th | 0.0 | 69th |
| Shots | 186 | 1st | 55 | 4th |
| Shooting percentage | 38.2 | 19th | 36.4 | 44th |
| Shots on goal | 118 | 1st | 36 | 3rd |
| Shots on goal percentage | 63.4 | 98th | 65.5 | 85th |










