Michael Mene | #10 | | Marymount (Va.)
| gp | p | g | a |
|---|---|---|---|
| 10 | 12 | 7 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Frostburg St. | W, 11-5 |
| Apr 7 | Wesley | W, 9-7 |
| Apr 11 | Stevenson | L, 10-6 |
| Apr 14 | at Wash. & Jefferson | L, 10-7 |
| Apr 19 | at Hood | L, 10-6 |
| Apr 22 | at St. Mary's (Md.) | L, 14-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 215th | 6 | 201st |
| Points | 12 | 64th | 3 | 96th |
| Goals | 7 | 67th | 3 | 70th |
| Assists | 5 | 47th | 0 | 255th |
| Man-up goals | 0 | 66th | 0 | 218th |
| Man-down goals | 0 | 11th | 0 | 99th |
| Ground balls | 7 | 189th | 2 | 224th |
| Turnovers | 6 | 160th | 4 | 129th |
| Caused turnovers | 3 | 111th | 1 | 169th |
| Faceoffs | 0-0 | 253rd | 0-0 | 250th |
| Faceoff percentage | 0.0 | 193rd | 0.0 | 195th |
| Shots | 17 | 94th | 6 | 105th |
| Shooting percentage | 41.2 | - | 50.0 | 17th |
| Shots on goal | 10 | 91st | 3 | 111th |
| Shots on goal percentage | 58.8 | 123rd | 50.0 | 133rd |










