Matt Cannone | #20 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 22 | 130 | 63 | 67 |
| Recent Games | ||
|---|---|---|
| Apr 25 | York (Pa.) | W, 19-6 |
| Apr 28 | Stevenson | W, 12-9 |
| May 12 | Goucher | W, 12-4 |
| May 16 | Cabrini | W, 14-4 |
| May 20 | Stevenson | W, 7-2 |
| May 27 | vs. Cortland St. | W, 14-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 30th | 8 | 20th |
| Points | 130 | 1st | 52 | 1st |
| Goals | 63 | 3rd | 30 | 1st |
| Assists | 67 | 1st | 22 | 1st |
| Man-up goals | 9 | 2nd | 4 | 2nd |
| Man-down goals | 0 | 11th | 0 | 8th |
| Ground balls | 32 | 61st | 16 | 51st |
| Turnovers | 31 | 16th | 13 | 21st |
| Caused turnovers | 9 | 43rd | 3 | 64th |
| Faceoffs | 0-0 | 94th | 0-0 | 87th |
| Faceoff percentage | 0.0 | 76th | 0.0 | 69th |
| Shots | 132 | 4th | 59 | 2nd |
| Shooting percentage | 47.7 | 12th | 50.8 | 9th |
| Shots on goal | 94 | 2nd | 43 | 1st |
| Shots on goal percentage | 71.2 | 60th | 72.9 | 57th |










