J.P. Coombe | #22 | N/A | Stevenson

gp p g a
23 15 14 1
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 18 Haverford W, 11-5 1 0 1 0 0 2 1 0 0-0 2 50.0 1 50.0
Feb 25 Hampden-Sydney W, 9-6 1 0 1 0 0 0 1 0 0-0 4 25.0 3 75.0
Mar 3 Western New Eng. W, 6-4 0 0 0 0 0 3 1 1 0-0 3 0.0 1 33.3
Mar 7 Widener W, 11-3 0 0 0 0 0 1 1 1 0-0 5 0.0 2 40.0
Mar 10 at Lynchburg L, 6-3 0 0 0 0 0 0 1 0 0-0 2 0.0 0 0.0
Mar 14 York (Pa.) W, 7-5 1 0 1 0 0 2 2 0 0-0 5 20.0 3 60.0
Mar 17 at Cortland St. L, 13-9 1 0 1 0 0 0 1 0 0-0 3 33.3 2 66.7
Mar 20 Tufts W, 9-5 1 0 1 0 0 0 2 0 0-0 2 50.0 1 50.0
Mar 24 at Mary Washington W, 13-6 2 0 2 0 0 4 1 0 0-0 4 50.0 3 75.0
Mar 28 at Wesley W, 19-3 0 1 1 0 0 1 2 0 0-0 4 0.0 1 25.0
Mar 31 at Hood W, 13-3 0 0 0 0 0 2 0 0 0-0 7 0.0 3 42.9
Apr 4 St. Mary's (Md.) W, 14-5 1 0 1 0 0 0 1 0 0-0 3 33.3 3 100.0
Apr 7 Denison W, 12-9 1 0 1 0 0 1 0 0 0-0 5 20.0 4 80.0
Apr 11 at Marymount (Va.) W, 10-6 0 0 0 0 0 0 1 0 0-0 1 0.0 0 0.0
Apr 14 Salisbury L, 11-10 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 18 Frostburg St. W, 17-4 0 0 0 0 0 0 0 0 0-0 2 0.0 0 0.0
Apr 25 St. Mary's (Md.) W, 10-8 1 0 1 0 0 0 0 0 0-0 2 50.0 2 100.0
Apr 28 at Salisbury L, 12-9 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
May 5 at Ohio Wesleyan W, 10-5 1 0 1 0 0 0 0 0 0-0 6 16.7 1 16.7
May 9 Birmingham Southern W, 13-2 2 0 2 0 0 0 2 0 0-0 4 50.0 4 100.0
May 12 Gettysburg W, 13-6 0 0 0 0 0 0 0 0 0-0 6 0.0 3 50.0
May 16 Denison W, 14-7 0 0 0 0 0 0 1 0 0-0 3 0.0 1 33.3
May 20 at Salisbury L, 7-2 0 0 0 0 0 0 0 0 0-0 3 0.0 0 0.0

View: Mobile | Desktop