J.P. Coombe | #22 | N/A | Stevenson
| gp | p | g | a |
|---|---|---|---|
| 23 | 15 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Salisbury | L, 12-9 |
| May 5 | at Ohio Wesleyan | W, 10-5 |
| May 9 | Birmingham Southern | W, 13-2 |
| May 12 | Gettysburg | W, 13-6 |
| May 16 | Denison | W, 14-7 |
| May 20 | at Salisbury | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 8 | 29th |
| Points | 15 | 54th | 5 | 67th |
| Goals | 14 | 34th | 4 | 58th |
| Assists | 1 | 114th | 1 | 86th |
| Man-up goals | 0 | 66th | 0 | 97th |
| Man-down goals | 0 | 11th | 0 | 8th |
| Ground balls | 16 | 126th | 9 | 100th |
| Turnovers | 18 | 52nd | 7 | 78th |
| Caused turnovers | 2 | 136th | 0 | 216th |
| Faceoffs | 0-0 | 107th | 0-0 | 101st |
| Faceoff percentage | 0.0 | 76th | 0.0 | 93rd |
| Shots | 78 | 20th | 26 | 29th |
| Shooting percentage | 17.9 | 111th | 15.4 | 113th |
| Shots on goal | 39 | 24th | 13 | 37th |
| Shots on goal percentage | 50.0 | 149th | 50.0 | 126th |










