Jose Gil-Figueroa | #36 | | Marymount (Va.)
| gp | p | g | a |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Frostburg St. | W, 11-5 |
| Apr 7 | Wesley | W, 9-7 |
| Apr 11 | Stevenson | L, 10-6 |
| Apr 14 | at Wash. & Jefferson | L, 10-7 |
| Apr 19 | at Hood | L, 10-6 |
| Apr 22 | at St. Mary's (Md.) | L, 14-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 327th | 1 | 333rd |
| Points | 0 | 243rd | 0 | 230th |
| Goals | 0 | 165th | 0 | 203rd |
| Assists | 0 | 158th | 0 | 204th |
| Man-up goals | 0 | 66th | 0 | 142nd |
| Man-down goals | 0 | 11th | 0 | 99th |
| Ground balls | 0 | 307th | 0 | 298th |
| Turnovers | 0 | 295th | 0 | 294th |
| Caused turnovers | 0 | 237th | 0 | 245th |
| Faceoffs | 0-0 | 166th | 0-0 | 162nd |
| Faceoff percentage | 0.0 | 120th | 0.0 | 153rd |
| Shots | 0 | 220th | 0 | 242nd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 202nd | 0 | 228th |
| Shots on goal percentage | - | - | - | - |










