Ian Bolland | #6 | N/A | Stevenson
| gp | p | g | a |
|---|---|---|---|
| 23 | 2 | 0 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Salisbury | L, 12-9 |
| May 5 | at Ohio Wesleyan | W, 10-5 |
| May 9 | Birmingham Southern | W, 13-2 |
| May 12 | Gettysburg | W, 13-6 |
| May 16 | Denison | W, 14-7 |
| May 20 | at Salisbury | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 8 | 9th |
| Points | 2 | 132nd | 1 | 127th |
| Goals | 0 | 165th | 0 | 146th |
| Assists | 2 | 86th | 1 | 78th |
| Man-up goals | 0 | 66th | 0 | 50th |
| Man-down goals | 0 | 11th | 0 | 8th |
| Ground balls | 60 | 15th | 20 | 33rd |
| Turnovers | 15 | 69th | 4 | 120th |
| Caused turnovers | 16 | 21st | 5 | 34th |
| Faceoffs | 0-0 | 73rd | 0-0 | 66th |
| Faceoff percentage | 0.0 | 48th | 0.0 | 49th |
| Shots | 1 | 188th | 1 | 160th |
| Shooting percentage | 0.0 | 131st | 0.0 | 126th |
| Shots on goal | 1 | 167th | 1 | 143rd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |










