Doug Reidt | #7 | N/A | Stevenson
| gp | p | g | a |
|---|---|---|---|
| 21 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Salisbury | L, 12-9 |
| May 5 | at Ohio Wesleyan | W, 10-5 |
| May 9 | Birmingham Southern | W, 13-2 |
| May 12 | Gettysburg | W, 13-6 |
| May 16 | Denison | W, 14-7 |
| May 20 | at Salisbury | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 37th | 7 | 176th |
| Points | 1 | 156th | 1 | 150th |
| Goals | 1 | 128th | 1 | 127th |
| Assists | 0 | 158th | 0 | 284th |
| Man-up goals | 0 | 66th | 0 | 270th |
| Man-down goals | 0 | 11th | 0 | 99th |
| Ground balls | 65 | 10th | 18 | 44th |
| Turnovers | 12 | 81st | 7 | 86th |
| Caused turnovers | 1 | 174th | 1 | 181st |
| Faceoffs | 113-208 | 6th | 37-62 | 9th |
| Faceoff percentage | 54.3 | 13th | 59.7 | 10th |
| Shots | 5 | 132nd | 1 | 188th |
| Shooting percentage | 20.0 | 96th | 100.0 | 3rd |
| Shots on goal | 2 | 144th | 1 | 166th |
| Shots on goal percentage | 40.0 | 181st | 100.0 | 21st |










