D.j. O'Connell | #30 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 15 | 4 | 2 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 25 | York (Pa.) | W, 19-6 |
| Apr 28 | Stevenson | W, 12-9 |
| May 12 | Goucher | W, 12-4 |
| May 16 | Cabrini | W, 14-4 |
| May 20 | Stevenson | W, 7-2 |
| May 27 | vs. Cortland St. | W, 14-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 121st | 6 | 204th |
| Points | 4 | 108th | 2 | 114th |
| Goals | 2 | 111th | 1 | 121st |
| Assists | 2 | 86th | 1 | 112th |
| Man-up goals | 0 | 66th | 0 | 252nd |
| Man-down goals | 0 | 11th | 0 | 99th |
| Ground balls | 6 | 198th | 4 | 183rd |
| Turnovers | 11 | 90th | 8 | 65th |
| Caused turnovers | 5 | 82nd | 4 | 57th |
| Faceoffs | 0-0 | 271st | 0-0 | 268th |
| Faceoff percentage | 0.0 | 261st | 0.0 | 258th |
| Shots | 8 | 118th | 5 | 114th |
| Shooting percentage | 25.0 | - | 20.0 | 96th |
| Shots on goal | 3 | 128th | 1 | 164th |
| Shots on goal percentage | 37.5 | 187th | 20.0 | 175th |









