Chris Rios | #9 | N/A | Frostburg St.
| gp | p | g | a |
|---|---|---|---|
| 17 | 25 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Wesley | L, 8-6 |
| Apr 4 | Marymount (Va.) | L, 11-5 |
| Apr 7 | at Mary Washington | L, 11-6 |
| Apr 14 | York (Pa.) | L, 14-6 |
| Apr 18 | at Stevenson | L, 17-4 |
| May 5 | at St. Vincent | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 49th | 8 | 114th |
| Points | 25 | 29th | 12 | 30th |
| Goals | 21 | 18th | 11 | 18th |
| Assists | 4 | 56th | 1 | 116th |
| Man-up goals | 2 | 29th | 2 | 17th |
| Man-down goals | 0 | 11th | 0 | 99th |
| Ground balls | 38 | 45th | 19 | 39th |
| Turnovers | 32 | 14th | 19 | 5th |
| Caused turnovers | 3 | 111th | 3 | 80th |
| Faceoffs | 0-0 | 308th | 0-0 | 306th |
| Faceoff percentage | 0.0 | 261st | 0.0 | 279th |
| Shots | 98 | 6th | 51 | 6th |
| Shooting percentage | 21.4 | 86th | 21.6 | 88th |
| Shots on goal | 58 | 10th | 31 | 8th |
| Shots on goal percentage | 59.2 | 121st | 60.8 | 102nd |










