Chris Biank | #25 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 19 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | York (Pa.) | W, 19-6 |
| Apr 28 | Stevenson | W, 12-9 |
| May 12 | Goucher | W, 12-4 |
| May 16 | Cabrini | W, 14-4 |
| May 20 | Stevenson | W, 7-2 |
| May 27 | vs. Cortland St. | W, 14-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 45th | 8 | 8th |
| Points | 2 | 132nd | 1 | 126th |
| Goals | 1 | 128th | 0 | 140th |
| Assists | 1 | 114th | 1 | 78th |
| Man-up goals | 0 | 66th | 0 | 50th |
| Man-down goals | 0 | 11th | 0 | 8th |
| Ground balls | 91 | 2nd | 39 | 4th |
| Turnovers | 9 | 118th | 5 | 104th |
| Caused turnovers | 1 | 174th | 0 | 200th |
| Faceoffs | 129-184 | 5th | 55-72 | 5th |
| Faceoff percentage | 70.1 | 8th | 76.4 | 5th |
| Shots | 5 | 132nd | 3 | 129th |
| Shooting percentage | 20.0 | 96th | 0.0 | 125th |
| Shots on goal | 2 | 144th | 1 | 142nd |
| Shots on goal percentage | 40.0 | 181st | 33.3 | 162nd |










