Bryan Dacey | #51 | D | Salisbury

gp p g a
16 0 0 0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 at Greensboro W, 19-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 18 Lynchburg W, 16-7 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 25 Roanoke W, 22-5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 29 McDaniel W, 22-1 0 0 0 0 0 0 0 1 0-0 0 - 0 -
Mar 3 at Gettysburg W, 11-6 - - - - - - - - - - - - -
Mar 7 Ursinus W, 16-4 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 10 vs. Ohio Wesleyan W, 18-7 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 14 at Washington and Lee W, 13-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 21 at York (Pa.) W, 22-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 24 Frostburg St. W, 21-2 0 0 0 0 0 0 0 1 0-0 0 - 0 -
Mar 31 at Marymount (Va.) W, 29-5 0 0 0 0 0 2 0 1 0-0 0 - 0 -
Apr 4 at Mary Washington W, 16-8 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 7 Hood W, 29-1 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 11 Wesley W, 24-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 14 at Stevenson W, 11-10 - - - - - - - - - - - - -
Apr 18 St. Mary's (Md.) W, 16-4 0 0 0 0 0 0 0 1 0-0 0 - 0 -
Apr 21 Washington College W, 17-5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 25 York (Pa.) W, 19-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 28 Stevenson W, 12-9 - - - - - - - - - - - - -
May 12 Goucher W, 12-4 - - - - - - - - - - - - -
May 16 Cabrini W, 14-4 - - - - - - - - - - - - -
May 20 Stevenson W, 7-2 - - - - - - - - - - - - -
May 27 vs. Cortland St. W, 14-10 - - - - - - - - - - - - -

View: Mobile | Desktop