York (Pa.) at Frostburg State
@ Frostburg, Md. (Bobcat Stadium)
4/14/2012 at 3:00 pm
@ Frostburg, Md. (Bobcat Stadium)
4/14/2012 at 3:00 pm
|
York (Pa.)
14 |
Frostburg St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (8-5, 4-3) | 2 | 4 | 5 | 3 | 14 |
| Frostburg St. (2-13, 0-7) | 1 | 0 | 0 | 5 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | York (Pa.) | Frostburg St. | ||
| York (Pa.) | 10:00 | B.J. Blaker (unassisted) | 1 | 0 |
| York (Pa.) | 04:17 | Tyler Hutson (unassisted) | 2 | 0 |
| Frostburg St. | 02:37 | Devon Stailey (Devin Colegrove) | 2 | 1 |
| -- 2nd -- | York (Pa.) | Frostburg St. | ||
| York (Pa.) | 11:43 | B.J. Blaker (unassisted) | 3 | 1 |
| York (Pa.) | 08:38 | Justin Aita (Tyler Hutson) | 4 | 1 |
| York (Pa.) | 05:57 | Tyler Hutson (Jimmy Langton) | 5 | 1 |
| York (Pa.) | 04:33 | Seth Krolus (unassisted) | 6 | 1 |
| -- 3rd -- | York (Pa.) | Frostburg St. | ||
| York (Pa.) | 09:24 | John Powell (unassisted) | 7 | 1 |
| York (Pa.) | 07:55 | Andrew Taylor (unassisted) | 8 | 1 |
| York (Pa.) | 07:54 | Tyler Hutson (Tyler Roy) | 9 | 1 |
| York (Pa.) | 04:41 | Marcus Coppola (unassisted) | 10 | 1 |
| York (Pa.) | 04:26 | Seth Krolus (unassisted) | 11 | 1 |
| -- 4th -- | York (Pa.) | Frostburg St. | ||
| Frostburg St. | 12:21 | Chris Rios (unassisted) | 11 | 2 |
| York (Pa.) | 09:59 | Blake Bing (unassisted) | 12 | 2 |
| Frostburg St. | 05:54 | Chris Rios (Dan Dowd) | 12 | 3 |
| York (Pa.) | 03:12 | Jake Beneke (unassisted) | 13 | 3 |
| York (Pa.) | 03:00 | Tyler Bortner (Seth Krolus) | 14 | 3 |
| Frostburg St. | 02:53 | Dan Dowd (Billy Lark) | 14 | 4 |
| Frostburg St. | 01:17 | Britton Hoover (Dan Dowd) | 14 | 5 |
| Frostburg St. | 00:55 | Andy Luhmann (unassisted) | 14 | 6 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Seth Krolus * | 2 | 1 | 4 | 2 | 5 | 1 | 0 | |
| 3 | Tyler Powell * | GK | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| 4 | Nick Bach * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 5 | Andrew Warburton | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Tyler Davis * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 8 | Jake Beneke | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 9 | Andrew Taylor | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Jimmy Langton * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Adam Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josh Crego | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | John Powell | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 17 | Pat Glenn * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Ryan Cassidy * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 20 | Corey Cooke | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 21 | Blake Bing | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 22 | Justin Aita | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 23 | Dale Kowatch | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | B.j. Blaker * | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 25 | Joe Patterson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Justin Gordon * | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 27 | Andrew Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 28 | Tyler Hutson * | 3 | 1 | 9 | 6 | 2 | 2 | 1 | |
| 29 | David Puglisi | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Cataldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Fields | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Heath | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | James Spillane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Nick Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jack Diagostino | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tyler Roy | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 41 | Tyler Bortner | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 42 | Kevin Braun | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Hogan Ross | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 46 | Marcus Coppola | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| Totals | 14 | 4 | 49 | 27 | 40 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tyler Powell | 3 | 54:06 | 10 | 13 |
| 33 | Dylan Heath | 0 | 2:42 | 0 | 0 |
| 29 | David Puglisi | 3 | 3:12 | 2 | 5 |
| Totals | 6 | 60:00 | 12 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Cataldo 1-1; James Spillane 1-5; Tyler Roy 9-18 | |||||||||
| PIM: Nick Callahan 1-60 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korey Bosley | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Dan Dowd * | N/A | 1 | 2 | 4 | 3 | 1 | 3 | 0 |
| 3 | Zack Hiller * | N/A | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 4 | Andy Luhmann | N/A | 1 | 0 | 5 | 3 | 0 | 1 | 0 |
| 7 | Nick Finagin | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Marcus Kyriacou | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Chris Rios | N/A | 2 | 0 | 8 | 4 | 1 | 0 | 0 |
| 10 | Zach Douglas * | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 11 | Hunter Marshall * | N/A | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 12 | Phil Hess | N/A | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 17 | Devon Stailey | N/A | 1 | 0 | 6 | 4 | 0 | 2 | 0 |
| 19 | Devin Colegrove * | N/A | 0 | 1 | 3 | 0 | 1 | 2 | 0 |
| 21 | Kevin Kinney | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ricky Kneebone | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Elijah Tolstoi | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kyle Temple | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alex Sharrer * | G | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 28 | Tyler Haines | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Kreigh Kirby | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Billy Lark * | N/A | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 38 | Spencer Barnett | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 40 | Michael Davies | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bucky Ryznar | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Aston King | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Zach Wyatt | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Branden Geldart | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Britton Hoover * | N/A | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 49 | Jeffrey Nagle * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Paul Newman * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6 | 4 | 31 | 18 | 33 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Alex Sharrer | 14 | 60:00 | 13 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Billy Lark 13-23; Michael Davies 0-1 | |||||||||
| PIM: Dan Dowd 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 4 | 3 | 1 | 4 | 12 |
| Frostburg St. | 2 | 5 | 3 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 10 | 11 | 12 | 7 | 40 |
| Frostburg St. | 6 | 8 | 8 | 11 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 5 | 3 | 3 | 3 | 14 |
| Frostburg St. | 3 | 7 | 5 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 5-5 | 7-8 | 5-5 | 6-6 | 23-24 |
| Frostburg St. | 5-6 | 3-5 | 4-4 | 5-5 | 17-20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 2-4 | 2-5 | 5-6 | 2-9 | 11-24 |
| Frostburg St. | 2-4 | 3-5 | 1-6 | 7-9 | 13-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Frostburg St. | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 9 | 15 | 15 | 10 | 49 |
| Frostburg St. | 9 | 3 | 2 | 17 | 31 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Frostburg St. | 30 seconds | 10:00 | Dan Dowd: - TRIPPING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| York (Pa.) | 60 seconds | 02:40 | Nick Callahan: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 167 |
| Starter * |










