Salisbury at York (Pa.)
@ York, Pa. (Kinsley Field)
3/21/2012 at 3:30 pm
@ York, Pa. (Kinsley Field)
3/21/2012 at 3:30 pm
|
Salisbury
22 |
York (Pa.)
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salisbury (9-0 (1-0 CAC)) | 4 | 7 | 6 | 5 | 22 |
| York (Pa.) (3-4 (0-2 CAC)) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salisbury | York (Pa.) | ||
| Salisbury | 13:51 | Ryan Clarke (unassisted) | 1 | 0 |
| Salisbury | 11:34 | Sam Bradman (Matt Cannone) | 2 | 0 |
| Salisbury | 10:48 | Erik Krum (unassisted) | 3 | 0 |
| York (Pa.) | 07:11 | Tyler Hutson (unassisted) | 3 | 1 |
| Salisbury | 00:26 | Erik Krum (Tony Mendes) | 4 | 1 |
| -- 2nd -- | Salisbury | York (Pa.) | ||
| Salisbury | 14:17 | Sam Bradman (Matt Cannone) | 5 | 1 |
| Salisbury | 09:14 | Matt Cannone (unassisted) | 6 | 1 |
| Salisbury | 07:48 | Kyle Quist (unassisted) | 7 | 1 |
| Salisbury | 07:06 | Sam Bradman (Matt Cannone) | 8 | 1 |
| York (Pa.) | 05:50 | UP - Blake Bing (unassisted) | 8 | 2 |
| Salisbury | 05:28 | Matt Cannone (unassisted) | 9 | 2 |
| Salisbury | 03:17 | Matt Cannone (Cory Nowak) | 10 | 2 |
| Salisbury | 02:26 | Matt Cannone (Sean Fitzgerald) | 11 | 2 |
| -- 3rd -- | Salisbury | York (Pa.) | ||
| Salisbury | 13:25 | Tony Mendes (unassisted) | 12 | 2 |
| Salisbury | 10:07 | Matt Cannone (Tony Mendes) | 13 | 2 |
| Salisbury | 09:19 | Matt Cannone (Lantz Carter) | 14 | 2 |
| Salisbury | 05:04 | Matt Cannone (unassisted) | 15 | 2 |
| York (Pa.) | 03:06 | Tyler Hutson (unassisted) | 15 | 3 |
| Salisbury | 02:16 | Kyle Quist (unassisted) | 16 | 3 |
| Salisbury | 00:38 | Matt Pierotti (Greg Korvin) | 17 | 3 |
| -- 4th -- | Salisbury | York (Pa.) | ||
| Salisbury | 13:08 | Lantz Carter (unassisted) | 18 | 3 |
| Salisbury | 12:17 | Kyle Quist (Greg Korvin) | 19 | 3 |
| Salisbury | 07:43 | Lantz Carter (unassisted) | 20 | 3 |
| Salisbury | 05:18 | UP - Erik Krum (Matt Cannone) | 21 | 3 |
| Salisbury | 04:35 | Kyle Goss (unassisted) | 22 | 3 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Kyle Quist | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 3 | Matt Pierotti | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Ryan Clarke | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 5 | Danny Sherr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Anderson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhett DePol | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Andrew Sellers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Greg Korvin | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Kyle Gallagher | 0 | 0 | 2 | 0 | 3 | 1 | 1 | |
| 11 | Knute Kraus | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Sam Bradman | 3 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 13 | Ryan Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dan Feeney | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Goss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Sean Fitzgerald | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Mitch Meredith | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chad Surman * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Lanny Ellis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Matt Cannone * | 7 | 4 | 12 | 9 | 1 | 1 | 0 | |
| 21 | Evan Hockel * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Logan Keyser | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Tony Mendes * | 1 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 24 | Tim Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Chris Biank * | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| 26 | Kyle Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Adam Stork | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | James Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Mike Hanna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | D.j. O'Connell | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 31 | Justin Radebaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Alex Taylor * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Tyler Granelli | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 35 | Erik Krum * | 3 | 0 | 7 | 4 | 2 | 1 | 0 | |
| 36 | Zeke Smith * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Brett Baer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 39 | Chris Wood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Eric Kluge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jeff McGuire | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Cory Nowak * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Dean Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Austin Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Danny Amacher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Austin Fackler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thomas St. john | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Lantz Carter | 2 | 1 | 3 | 2 | 4 | 0 | 0 | |
| 50 | Spencer Wright | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | Bryan Dacey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Shaun Church | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 22 | 11 | 44 | 27 | 44 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Alex Taylor (W, 9-0) | 2 | 39:56 | 9 | 11 |
| 17 | Mitch Meredith | 1 | 14:29 | 5 | 6 |
| 14 | Dan Feeney | 0 | 4:10 | 0 | 0 |
| 6 | Connor Anderson | 0 | 1:25 | 0 | 0 |
| Totals | 3 | 60:00 | 14 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Biank 11-16; Tyler Granelli 8-13 | |||||||||
| PIM: Knute Kraus 1-60; Sam Bradman 1-30; Brett Baer 1-30; Jeff McGuire 1-60 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Seth Krolus * | 0 | 0 | 5 | 4 | 4 | 2 | 1 | |
| 3 | Tyler Powell * | GK | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Nick Bach * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Jake Beneke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jimmy Langton * | 0 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 12 | Adam Knox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Josh Crego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Powell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Pat Glenn * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | Ryan Cassidy * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 20 | Corey Cooke | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 21 | Blake Bing * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 22 | Justin Aita | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | B.j. Blaker * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Justin Gordon * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Thomas | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 28 | Tyler Hutson * | 2 | 0 | 8 | 3 | 0 | 2 | 0 | |
| 35 | Nick Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Joey Bellavia | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 40 | Tyler Roy | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| 42 | Kevin Braun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hogan Ross | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 46 | Marcus Coppola | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 3 | 0 | 26 | 17 | 30 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tyler Powell (L, 3-4) | 15 | 41:54 | 5 | 20 |
| 37 | Joey Bellavia | 7 | 18:06 | 0 | 7 |
| Totals | 22 | 60:00 | 5 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corey Cooke 1-9; Tyler Roy 9-20 | |||||||||
| PIM: Corey Cooke 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 3 | 4 | 2 | 5 | 14 |
| York (Pa.) | 3 | 2 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 11 | 11 | 11 | 11 | 44 |
| York (Pa.) | 5 | 8 | 8 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 5 | 2 | 2 | 8 | 17 |
| York (Pa.) | 3 | 4 | 4 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 6-6 | 4-6 | 5-5 | 5-7 | 20-24 |
| York (Pa.) | 5-5 | 2-3 | 3-4 | 7-7 | 17-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 5-6 | 5-9 | 5-8 | 4-6 | 19-29 |
| York (Pa.) | 1-6 | 4-9 | 3-8 | 2-6 | 10-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| York (Pa.) | 0-1 | 1-1 | 0-2 | 0-0 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 12 | 13 | 11 | 8 | 44 |
| York (Pa.) | 5 | 9 | 6 | 6 | 26 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salisbury | 60 seconds | 02:05 | Knute Kraus: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Salisbury | 60 seconds | 06:12 | Jeff McGuire: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Salisbury | 30 seconds | 14:08 | Sam Bradman: - PUSHING | ||
| Salisbury | 30 seconds | 05:48 | Brett Baer: - HOLDING | ||
| -- 4th -- | |||||
| York (Pa.) | 30 seconds | 05:35 | Corey Cooke: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 267 Officials and game personnel: YCP STAT CREW |
| Starter * |










