Greensboro at Wesley
@ Dover, Del. (Scott Miller Stadium)
2/18/2012 at 1 pm
@ Dover, Del. (Scott Miller Stadium)
2/18/2012 at 1 pm
|
Greensboro
12 |
Wesley
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Greensboro (1-1) | 3 | 4 | 2 | 3 | 12 |
| Wesley (0-1) | 2 | 0 | 6 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Greensboro | Wesley | ||
| Wesley | 12:35 | Scott Brozey (unassisted) | 0 | 1 |
| Greensboro | 10:17 | AIKEN, Max (unassisted) | 1 | 1 |
| Greensboro | 09:04 | CLAY, Wyatt (unassisted) | 2 | 1 |
| Greensboro | 05:38 | LEITHEAD, Braeden (BLAKELY, Bill) | 3 | 1 |
| Wesley | 00:29 | Tim Dougherty (Jose Flores) | 3 | 2 |
| -- 2nd -- | Greensboro | Wesley | ||
| Greensboro | 13:25 | DN - PEARSON, Juston (unassisted) | 4 | 2 |
| Greensboro | 10:29 | BLAKELY, Bill (KANOWICZ, Mitchell) | 5 | 2 |
| Greensboro | 08:32 | BLAKELY, Bill (unassisted) | 6 | 2 |
| Greensboro | 04:15 | CARLYLE, Jaegar (PEARSON, Juston) | 7 | 2 |
| -- 3rd -- | Greensboro | Wesley | ||
| Wesley | 12:16 | Nathan Gorski (unassisted) | 7 | 3 |
| Wesley | 10:13 | Joe Donato (Patrick Lipari) | 7 | 4 |
| Wesley | 07:58 | Joe Donato (Nathan Gorski) | 7 | 5 |
| Greensboro | 07:03 | BROOKS, Thomas (BLAKELY, Bill) | 8 | 5 |
| Wesley | 03:24 | UP - Tim Dougherty (Nathan Gorski) | 8 | 6 |
| Wesley | 02:45 | Patrick Lipari (Scott Brozey) | 8 | 7 |
| Wesley | 01:35 | Michael McQuarrie (unassisted) | 8 | 8 |
| Greensboro | 00:07 | BLAKELY, Bill (unassisted) | 9 | 8 |
| -- 4th -- | Greensboro | Wesley | ||
| Greensboro | 11:13 | PEARSON, Juston (unassisted) | 10 | 8 |
| Greensboro | 08:37 | BLAKELY, Bill (unassisted) | 11 | 8 |
| Wesley | 05:58 | Scott Brozey (Eric Crumbock) | 11 | 9 |
| Greensboro | 04:57 | UP - BLAKELY, Bill (CARLYLE, Jaegar) | 12 | 9 |
| Wesley | 03:59 | Nathan Gorski (unassisted) | 12 | 10 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | BROOKS, Thomas * | 1 | 0 | 8 | 5 | 1 | 2 | 0 | |
| 3 | AIKEN, Max * | 1 | 0 | 3 | 2 | 10 | 1 | 1 | |
| 5 | FURLOW, James * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | SHOWALTER, Scott | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 8 | JAKUPI, Skio * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 11 | LEITHEAD, Braeden * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | BLAKELY, Bill * | 5 | 2 | 10 | 7 | 3 | 3 | 0 | |
| 17 | FROHNE, Zach | 0 | 0 | 5 | 5 | 2 | 0 | 1 | |
| 18 | CLAY, Wyatt * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 19 | SAGRAVES, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CARLYLE, Jaegar | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |
| 22 | STIFFLER, Simon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | BURKE, Brian * | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 30 | HUGHES, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | VANDERHOFF, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | SMITH, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | JEFFRIES, Grant * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 42 | PEARSON, Juston | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 43 | LUSARDI, Nicolas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | KANOWICZ, Mitchell * | gk | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| Totals | 12 | 5 | 38 | 26 | 40 | 11 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | KANOWICZ, Mitchell (W, 1-1) | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: JAKUPI, Skio 18-25 | |||||||||
| PIM: JAKUPI, Skio 2-60; FROHNE, Zach 1-30; BURKE, Brian 1-30; HUGHES, Kyle 1-30; SMITH, Chase 1-60; JEFFRIES, Grant 1-30 |
Wesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Lipari | 1 | 1 | 6 | 1 | 0 | 1 | 0 | |
| 2 | Jack O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nathan Gorski * | 2 | 2 | 3 | 3 | 2 | 5 | 1 | |
| 6 | Anthony Devone | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Kyle Funk * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Gorski * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Drew Hammer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 12 | Dion Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Joe Donato * | 2 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 14 | Tim Dougherty * | 2 | 0 | 5 | 2 | 2 | 1 | 1 | |
| 17 | Michael McQuarrie * | 1 | 0 | 2 | 2 | 6 | 2 | 0 | |
| 18 | Payton Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jose Flores | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ken McDonald * | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Eric Crumbock | 0 | 1 | 10 | 3 | 1 | 0 | 0 | |
| 24 | Scott Brozey | 2 | 1 | 4 | 4 | 2 | 3 | 0 | |
| 26 | Stephen Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Dan Tryon * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 36 | Matt Ryan * | GK | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 49 | Ryan Morris * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 10 | 6 | 36 | 19 | 28 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Matt Ryan (L, 0-1) | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack O'Neil 0-1; Michael McQuarrie 6-22; Eric Crumbock 1-2 | |||||||||
| PIM: Drew Hammer 1-30; Ken McDonald 3-180; Ryan Morris 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 0 | 3 | 2 | 4 | 9 |
| Wesley | 1 | 3 | 5 | 5 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 11 | 13 | 8 | 8 | 40 |
| Wesley | 4 | 7 | 7 | 10 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 5 | 1 | 3 | 2 | 11 |
| Wesley | 5 | 5 | 6 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 2-2 | 2-4 | 0-0 | 2-2 | 6-8 |
| Wesley | 5-5 | 1-1 | 2-2 | 0-0 | 8-8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 5-5 | 4-5 | 6-9 | 3-6 | 18-25 |
| Wesley | 0-5 | 1-5 | 3-9 | 3-6 | 7-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 0-0 | 0-2 | 0-1 | 1-2 | 1-5 |
| Wesley | 0-1 | 0-2 | 1-2 | 0-2 | 1-7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 5 | 12 | 11 | 10 | 38 |
| Wesley | 4 | 7 | 14 | 11 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Greensboro | 60 seconds | 03:36 | SMITH, Chase: - PUSHING | ||
| -- 2nd -- | |||||
| Wesley | 120 seconds | 14:33 | Ken McDonald: - PUSHING | ||
| Greensboro | 30 seconds | 06:37 | HUGHES, Kyle: - PUSHING | ||
| Wesley | 30 seconds | 04:15 | Ken McDonald: - SLAS | ||
| Greensboro | 30 seconds | 03:03 | BURKE, Brian: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Wesley | 30 seconds | 06:03 | Ryan Morris: - PUSHING | ||
| Greensboro | 30 seconds | 04:16 | FROHNE, Zach: - CROSS-CHECK | ||
| Greensboro | 30 seconds | 01:07 | JAKUPI, Skio: - SLASHING | ||
| -- 4th -- | |||||
| Greensboro | 30 seconds | 14:42 | JAKUPI, Skio: - SLASHING | ||
| Wesley | 30 seconds | 09:17 | Drew Hammer: - UNSPORTSMANLIKE CONDUCT | ||
| Greensboro | 30 seconds | 08:09 | JEFFRIES, Grant: - UNSPORTSMANLIKE CONDUCT | ||
| Wesley | 30 seconds | 05:08 | Ken McDonald: - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2Hr 9Mn Attendance: 612 Officials and game personnel: Becca Pennington |
| Starter * |










