Rk Name gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv% en
1 Stevenson 21 349 195 16.62 1274 27.4 742 58.2 45 32.1 4 790 383 254 353-546 411-464 145 6.91 198 57.7 0
2 Salisbury 21 319 181 15.19 934 34.2 574 61.5 39 35.1 0 786 423 239 326-503 412-474 118 5.55 193 62.1 0
3 York (Pa.) 16 168 80 10.50 576 29.2 346 60.1 16 19.5 0 507 312 144 144-369 291-364 158 9.88 241 60.4 0
4 Mary Washington 17 177 97 10.41 526 33.7 358 68.1 21 27.3 3 464 117 46 140-355 266-344 141 8.30 203 59.0 0
5 Frostburg St. 17 147 88 8.65 511 28.8 329 64.4 24 28.2 1 584 356 146 190-375 273-353 177 10.22 217 55.1 0
6 St. Mary's (Md.) 15 126 61 8.40 533 23.6 318 59.7 11 16.2 0 432 281 147 153-333 263-327 161 10.73 173 51.8 0
7 Wesley 15 118 51 7.87 549 21.5 288 52.5 25 27.2 2 487 311 139 184-338 230-309 172 11.42 171 49.9 0
8 Marymount (Va.) 16 114 68 7.12 487 23.4 279 57.3 21 28.4 0 450 274 135 139-343 290-353 180 11.15 171 48.7 0
9 Hood 17 101 52 5.94 521 19.4 306 58.7 7 9.5 4 645 386 196 167-335 322-417 178 10.34 218 55.1 0

View: Mobile | Desktop