York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 168 | 80 | 10.50 | 36.0 | 29.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Aita | Fr | MF/B | 8 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 5 | 0 | 0-0 | 11 | 45.5 | 9 | 81.8 | |
| 5 | Travis Atwell | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0-0 | 0 | - | 0 | - | |
| 4 | Nick Bach | Jr | MF/B | 8 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 8 | 12.5 | 4 | 50.0 | |
| 41 | Jake Beneke | Jr | MF/B | 7 | - | 0 | 4 | 4 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | B.j. Blaker | Jr | B | 8 | 8 | 10 | 2 | 12 | 2 | 0 | 18 | 12 | 2 | 0-0 | 37 | 27.0 | 20 | 54.1 | |
| 43 | Bob Braun | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 42 | Kevin Braun | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 27 | Kevin Carlson | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Andrew Cataldo | Fr | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Corey Cooke | So | MF/B | 8 | - | 1 | 0 | 1 | 1 | 0 | 13 | 4 | 2 | 18-46 | 7 | 14.3 | 2 | 28.6 | |
| 9 | Adam Cooper | Sr | MF/B | 8 | - | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 10 | 0-0 | 6 | 33.3 | 5 | 83.3 | |
| 15 | Patrick Coppinger | Sr | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 46 | Marcus Coppola | Jr | MF/B | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0-1 | 1 | 0.0 | 1 | 100.0 | |
| 13 | Joshua Crego | So | MF/B | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Jack Diagostino | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 22 | John Dubois | Jr | MF/B | 8 | 7 | 12 | 7 | 19 | 1 | 0 | 27 | 9 | 3 | 35-66 | 55 | 21.8 | 29 | 52.7 | |
| 18 | Josh Gamble | Sr | B | 8 | 8 | 11 | 7 | 18 | 0 | 0 | 12 | 14 | 0 | 0-0 | 38 | 28.9 | 23 | 60.5 | |
| 17 | Patrick Glenn | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Justin Gordon | So | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | 0 | - | 0 | - | |
| 35 | Mike Karwoski | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Andy Kihn | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Adam Knox | Fr | B | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Dale Kowatch | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Seth Krolus | Fr | MF/B | 8 | - | 2 | 0 | 2 | 1 | 0 | 11 | 8 | 2 | 0-0 | 15 | 13.3 | 7 | 46.7 | |
| 11 | Jimmy Langton | Jr | B | 8 | 8 | 9 | 8 | 17 | 2 | 0 | 8 | 12 | 6 | 0-0 | 44 | 20.5 | 23 | 52.3 | |
| 2 | James Lowe | So | B | 8 | 6 | 15 | 7 | 22 | 0 | 0 | 15 | 24 | 1 | 0-0 | 31 | 48.4 | 23 | 74.2 | |
| 37 | Brendan McLaughlin | Sr | B | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | John Powell | Jr | MF/B | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 3 | Tyler Powell | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 17 | 2 | 0-0 | 0 | - | 0 | - | |
| 33 | Phillip Rasinski | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 31 | Patrick Raymond | Sr | MF/B | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Daniel Schuck | So | MF/F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7-23 | 1 | 0.0 | 0 | 0.0 | |
| 19 | Eric Seglinski | So | MF/B | 8 | - | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 34 | James Spillane | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - | |
| 28 | Nate Stewart | So | D | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 10 | Andrew Taylor | Fr | MF/B | 8 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
| 39 | Russell Tutt | Sr | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Jason Underwood | Sr | M | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 26 | 5 | 9 | 3-13 | 5 | 40.0 | 3 | 60.0 | |
| 1 | Pat Wills | So | MF/B | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16 | 0 | - | 0 | - | |
| 44 | Bryce Johnston | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 40 | Tyler Roy | Jr | MF/B | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 29 | John Silverio | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 8 | - | 72 | 39 | 111 | 9 | 0 | 251 | 156 | 62 | 71-166 | 269 | 26.8 | 156 | 58.0 | ||||
| Opponent | 8 | 8 | 74 | 30 | 104 | 4 | 3 | 279 | 141 | 75 | 95-166 | 336 | 22.0 | 194 | 57.7 | ||||
| Goalkeepers |
|---|










