Wesley
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 118 | 51 | 7.87 | 36.6 | 21.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Derronte Bonner | Fr | MF/B | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Scott Brozey | Jr | MF/B | 15 | 5 | 15 | 14 | 29 | 0 | 0 | 26 | 30 | 4 | 0-0 | 70 | 21.4 | 32 | 45.7 | |
| 25 | Wesley Crabtree | Fr | MF/B | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 23 | Eric Crumbock | Jr | MF/B | 14 | 5 | 26 | 6 | 32 | 5 | 2 | 12 | 38 | 6 | 0-0 | 129 | 20.2 | 59 | 45.7 | |
| 16 | Justin D'Alonzo | Sr | MF | 15 | 14 | 38 | 8 | 46 | 8 | 0 | 30 | 32 | 3 | 0-1 | 151 | 25.2 | 90 | 59.6 | |
| 21 | Anthony Devone | Fr | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8-18 | 0 | - | 0 | - | |
| 20 | Tyler Distefano | So | MF/B | 15 | 5 | 8 | 3 | 11 | 4 | 0 | 20 | 37 | 2 | 0-0 | 54 | 14.8 | 27 | 50.0 | |
| 13 | Joe Donato | So | B | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Tim Dougherty | Fr | MF | 11 | 9 | 8 | 4 | 12 | 3 | 0 | 4 | 6 | 3 | 0-0 | 29 | 27.6 | 17 | 58.6 | |
| 7 | Kyle Funk | Fr | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 8 | David Gorski | Fr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 37 | James Gorski | Jr | 15 | - | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 10 | 0-0 | 0 | - | 0 | - | ||
| 4 | Nate Gorski | So | MF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Drew Hammer | Fr | MF/B | 13 | - | 4 | 1 | 5 | 1 | 0 | 7 | 15 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 | |
| 2 | Cameron Johnson | Fr | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 12 | Jon La clair | Jr | MF | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 15 | Keven Lion | Sr | MF/F | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 46 | 13 | 28 | 0-0 | 8 | 12.5 | 5 | 62.5 | |
| 3 | Patrick Lipari | Fr | MF | 14 | - | 1 | 2 | 3 | 0 | 0 | 10 | 10 | 2 | 0-0 | 14 | 7.1 | 5 | 35.7 | |
| 34 | Eric Lira | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | Sean Mathews | Sr | GK | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 65 | 17 | 12 | 0-0 | 0 | - | 0 | - | |
| 22 | Ken McDonald | Jr | D | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 8 | 0-0 | 0 | - | 0 | - | |
| 1 | Isaac McGhee | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 30 | Michael McGuigan | Sr | GK | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Michael McQuarrie | So | M | 15 | 10 | 1 | 3 | 4 | 0 | 0 | 112 | 12 | 6 | 166-289 | 9 | 11.1 | 5 | 55.6 | |
| 49 | Ryan Morris | So | D | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 23 | 8 | 20 | 0-0 | 0 | - | 0 | - | |
| 28 | Brian Piazza | Sr | MF/B | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 6 | Kevin Reinert | Fr | B | 11 | 7 | 3 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0-0 | 21 | 14.3 | 11 | 52.4 | |
| 36 | Matt Ryan | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Travis St. clair | Sr | D | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 5 | 0-0 | 0 | - | 0 | - | |
| 26 | Stephen Taylor | Jr | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10-30 | 1 | 0.0 | 0 | 0.0 | ||
| 9 | Joe Trezza | Sr | MF | 14 | 14 | 12 | 8 | 20 | 4 | 0 | 18 | 25 | 1 | 0-0 | 43 | 27.9 | 23 | 53.5 | |
| 33 | Dan Tryon | So | 15 | 10 | 1 | 1 | 2 | 0 | 0 | 30 | 21 | 8 | 0-0 | 8 | 12.5 | 6 | 75.0 | ||
| Totals | 15 | - | 118 | 51 | 169 | 25 | 2 | 487 | 311 | 139 | 184-338 | 549 | 21.5 | 288 | 52.5 | ||||
| Opponent | 15 | 15 | 172 | 92 | 264 | 21 | 1 | 476 | 276 | 147 | 154-338 | 589 | 29.2 | 343 | 58.2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sean Mathews | Sr | GK | 14 | 13 | 770:42 | 138 | 10.74 | 144 | 51.1 | 3 | 8 | 0 | 27.3 | |
| 30 | Michael McGuigan | Sr | GK | 5 | 2 | 133:18 | 34 | 15.30 | 27 | 44.3 | 0 | 2 | 0 | 0.0 | |
| 36 | Matt Ryan | So | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 904:00 | 172 | 11.42 | 171 | 49.9 | - | - | - | - | ||||
| Opponent | 15 | 15 | 904:00 | 118 | 7.83 | 170 | 59.0 | - | - | - | - | ||||










