Wesley
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 118 | 51 | 7.87 | 36.6 | 21.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10 (.333) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 2 |
| Home | 4-5 |
| Away | 1-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | Hood | L, 8-7 |
| Mar 30 | at Stevenson | L, 21-2 |
| Apr 2 | at York (Pa.) | L, 18-8 |
| Apr 6 | Marymount (Va.) | W, 7-3 |
| Apr 9 | Mary Washington | L, 16-8 |
| Apr 12 | St. Mary's (Md.) | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8th | 8 | 8th |
| Goals | 118 | 7th | 61 | 6th |
| Assists | 51 | 9th | 26 | 8th |
| Goals-per game | 7.87 | 7th | 7.62 | 6th |
| Shots-per game | 36.6 | 7th | 37.2 | 7th |
| Shots | 549 | 4th | 298 | 3rd |
| Shooting percentage | 21.5 | 8th | 20.5 | 9th |
| Shots on goal | 288 | 8th | 153 | 6th |
| Shots on goal percentage | 52.5 | 9th | 51.3 | 9th |
| Man-up goals | 25 | 3rd | 12 | 4th |
| Man-up opportunities | 92 | 3rd | 49 | 2nd |
| Man-up percentage | 27.2 | 6th | 24.5 | 5th |
| Man-down goals | 2 | 4th | 1 | 5th |
| Ground balls | 487 | 6th | 242 | 5th |
| Turnovers | 311 | 6th | 164 | 2nd |
| Caused turnovers | 139 | 7th | 63 | 6th |
| Faceoffs | 184-338 | 6th | 100-192 | 7th |
| Faceoff percentage | 54.4 | 3rd | 52.1 | 3rd |
| Clears | 230-309 | 1st | 120-166 | 1st |
| Clear percentage | 74.4 | 9th | 72.3 | 8th |
| Goals against | 172 | 6th | 108 | 7th |
| Goals-against average | 11.42 | 9th | 13.39 | 7th |
| Saves | 171 | 8th | 104 | 5th |
| Save percentage | 49.9 | 8th | 49.1 | 7th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1583 | 5th | 1089 | 3rd |
| Home Attendance average | 176 | 4th | 182 | 6th |










