St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 126 | 61 | 8.40 | 35.5 | 23.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean Reitenbach | Sr | MF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 1 | Cole Columbus | Sr | MF/B | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 2 | Ben Wheeler | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Chris Becraft | Sr | MF/B | 8 | 6 | 6 | 4 | 10 | 1 | 0 | 6 | 7 | 1 | 0-0 | 19 | 31.6 | 12 | 63.2 | |
| 4 | Rob Becker | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 6 | Chris Morihlatko | Sr | MF/B | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 16.7 | 5 | 83.3 | |
| 7 | Billy Scheurer | Jr | MF/B | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 | |
| 8 | Stu Wheeler | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4 | 0-0 | 0 | - | 0 | - | |
| 9 | Albert Mitchell | So | MF/B | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 39-96 | 3 | 0.0 | 0 | 0.0 | |
| 10 | Eric Heisner | Jr | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 12 | 0-0 | 0 | - | 0 | - | |
| 11 | Sean Hatley | Sr | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 12 | Tim Fortner | Sr | MF/B | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Jp Lennon | Jr | MF | 8 | 6 | 18 | 2 | 20 | 1 | 0 | 14 | 7 | 3 | 0-0 | 46 | 39.1 | 29 | 63.0 | |
| 14 | Pat Simpson | Sr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Mike Ott | Sr | B | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 16 | Cody Tidwell | Fr | MF/B | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 16-39 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Brendan Oster | Jr | MF | 7 | - | 4 | 0 | 4 | 0 | 0 | 4 | 5 | 1 | 0-0 | 11 | 36.4 | 7 | 63.6 | |
| 18 | J.t. Rohe | So | MF/B | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Michael Mules | Jr | MF | 8 | - | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0-0 | 8 | 25.0 | 7 | 87.5 | |
| 20 | Miles Loring-Thomas | Fr | MF/F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Patrick Mull | So | MF | 7 | 6 | 2 | 11 | 13 | 0 | 0 | 4 | 11 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 | |
| 22 | Chris Lacy | Sr | MF | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 23 | Taylor Cook | Jr | MF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 24 | Bobby Cooke | Sr | MF | 8 | - | 11 | 2 | 13 | 1 | 0 | 6 | 7 | 3 | 0-0 | 32 | 34.4 | 21 | 65.6 | |
| 25 | Jake Wilhelm | Jr | MF | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 26 | Colin McNamara | So | MF | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 27 | Stewart D'Ambrogi | So | MF/B | 8 | - | 2 | 2 | 4 | 0 | 0 | 2 | 8 | 1 | 0-0 | 21 | 9.5 | 11 | 52.4 | |
| 28 | Ben Love | Fr | MF | 8 | - | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 | |
| 29 | Colin Gload | Sr | MF | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 30 | John Windsor | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0-0 | 0 | - | 0 | - | |
| 31 | Gordon Muldoon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 32 | Zack Blewett | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 33 | David Mitchellmcshan | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 34 | Justin Harty | So | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 35 | Grant Wong | Fr | MF/B | - | - | - | - | - | - | - | - | - | - | 0-0 | - | - | - | - | |
| 36 | Alex Lykens | So | B | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7-13 | 0 | - | 0 | - | |
| 37 | J.j. Eckert-Nathan | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 38 | Joe Meringolo | Sr | MF/F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Tim Hornig | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 40 | Peter Windsor | Jr | MF/F | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 16 | 3 | 23 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 41 | Brett Williams | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | 0 | - | 0 | - | |
| 42 | Gordy Long | Fr | MF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0-0 | 8 | 12.5 | 2 | 25.0 | |
| 43 | Dalton Yohn | So | MF/F | 7 | - | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 44 | John Dehm | Jr | MF/B | 6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 | |
| 45 | Dennis Rosson | Sr | MF/B | 8 | 3 | 11 | 9 | 20 | 2 | 0 | 7 | 18 | 0 | 0-0 | 45 | 24.4 | 24 | 53.3 | |
| 56 | Alex Brylske | So | B | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-16 | 0 | - | 0 | - | |
| 66 | Chris Edge | Sr | MF | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 81 | Riley Fink | So | MF/B | 7 | - | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 | |
| 88 | Max Reamer | Fr | MF/B | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 99 | Will Bell | Sr | MF | 7 | - | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 0-0 | 16 | 12.5 | 10 | 62.5 | |
| Totals | 8 | - | 70 | 37 | 107 | 5 | 0 | 220 | 149 | 86 | 71-164 | 268 | 26.1 | 161 | 60.1 | ||||
| Opponent | 8 | 8 | 70 | 37 | 107 | 7 | 0 | 251 | 158 | 55 | 93-164 | 275 | 25.5 | 158 | 57.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Wheeler | So | GK | 1 | 0 | 5:00 | 1 | 12.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 8 | Stu Wheeler | Jr | GK | 8 | 8 | 325:00 | 44 | 8.12 | 62 | 58.5 | 3 | 2 | 0 | 60.0 | |
| 14 | Pat Simpson | Sr | GK | 5 | 0 | 150:00 | 25 | 10.00 | 26 | 51.0 | 0 | 1 | 0 | 0.0 | |
| 32 | Zack Blewett | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 480:00 | 70 | 8.75 | 88 | 55.7 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 70 | 8.75 | 91 | 56.5 | - | - | - | - | ||||









