St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 126 | 61 | 8.40 | 35.5 | 23.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rob Becker | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 3 | Chris Becraft | Sr | MF/B | 15 | 7 | 9 | 6 | 15 | 1 | 0 | 9 | 11 | 1 | 0-0 | 33 | 27.3 | 21 | 63.6 | |
| 99 | Will Bell | Sr | MF | 14 | - | 11 | 0 | 11 | 0 | 0 | 6 | 10 | 2 | 0-0 | 42 | 26.2 | 22 | 52.4 | |
| 32 | Zack Blewett | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 56 | Alex Brylske | So | B | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-22 | 0 | - | 0 | - | |
| 1 | Cole Columbus | Sr | MF/B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Bobby Cooke | Sr | MF | 15 | - | 14 | 4 | 18 | 3 | 0 | 13 | 14 | 3 | 0-0 | 60 | 23.3 | 35 | 58.3 | |
| 23 | Taylor Cook | Jr | MF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 27 | Stewart D'Ambrogi | So | MF/B | 15 | 1 | 3 | 3 | 6 | 0 | 0 | 6 | 17 | 1 | 0-0 | 27 | 11.1 | 15 | 55.6 | |
| 44 | John Dehm | Jr | MF/B | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 0-0 | 11 | 18.2 | 7 | 63.6 | |
| 37 | J.j. Eckert-Nathan | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 66 | Chris Edge | Sr | MF | 12 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0-0 | 6 | 16.7 | 3 | 50.0 | |
| 81 | Riley Fink | So | MF/B | 9 | - | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 | |
| 12 | Tim Fortner | Sr | MF/B | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Colin Gload | Sr | MF | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 34 | Justin Harty | So | D | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 10 | 0-0 | 0 | - | 0 | - | |
| 11 | Sean Hatley | Sr | D | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 10 | Eric Heisner | Jr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 17 | 0-0 | 0 | - | 0 | - | |
| 39 | Tim Hornig | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 22 | Chris Lacy | Sr | MF | 15 | 7 | 2 | 0 | 2 | 0 | 0 | 19 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 | |
| 13 | Jp Lennon | Jr | MF | 13 | 6 | 22 | 2 | 24 | 2 | 0 | 15 | 8 | 3 | 0-0 | 65 | 33.8 | 38 | 58.5 | |
| 42 | Gordy Long | Fr | MF | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 13 | 16 | 2 | 0-0 | 28 | 14.3 | 10 | 35.7 | |
| 20 | Miles Loring-Thomas | Fr | MF/F | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Ben Love | Fr | MF | 15 | 1 | 5 | 1 | 6 | 0 | 0 | 9 | 12 | 2 | 0-0 | 31 | 16.1 | 18 | 58.1 | |
| 36 | Alex Lykens | So | B | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12-24 | 0 | - | 0 | - | |
| 26 | Colin McNamara | So | MF | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 7 | 0.0 | 5 | 71.4 | |
| 38 | Joe Meringolo | Sr | MF/F | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Albert Mitchell | So | MF/B | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 60 | 11 | 1 | 96-218 | 10 | 10.0 | 4 | 40.0 | |
| 33 | David Mitchellmcshan | Fr | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 6 | Chris Morihlatko | Sr | MF/B | 8 | - | 3 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 0-0 | 19 | 15.8 | 16 | 84.2 | |
| 31 | Gordon Muldoon | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 19 | Michael Mules | Jr | MF | 14 | 3 | 6 | 4 | 10 | 0 | 0 | 3 | 4 | 0 | 0-0 | 20 | 30.0 | 14 | 70.0 | |
| 21 | Patrick Mull | So | MF | 13 | 10 | 2 | 16 | 18 | 0 | 0 | 7 | 13 | 0 | 0-0 | 14 | 14.3 | 9 | 64.3 | |
| 17 | Brendan Oster | Jr | MF | 14 | 1 | 6 | 1 | 7 | 0 | 0 | 5 | 8 | 1 | 0-0 | 20 | 30.0 | 16 | 80.0 | |
| 15 | Mike Ott | Sr | B | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 0-0 | 0 | - | 0 | - | |
| 88 | Max Reamer | Fr | MF/B | 7 | - | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 00 | Sean Reitenbach | Sr | MF | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 | |
| 18 | J.t. Rohe | So | MF/B | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 45 | Dennis Rosson | Sr | MF/B | 15 | 10 | 28 | 16 | 44 | 4 | 0 | 16 | 38 | 5 | 0-0 | 92 | 30.4 | 54 | 58.7 | |
| 7 | Billy Scheurer | Jr | MF/B | 12 | - | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0-0 | 12 | 8.3 | 8 | 66.7 | |
| 14 | Pat Simpson | Sr | GK | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 1 | 0-0 | 0 | - | 0 | - | |
| 16 | Cody Tidwell | Fr | MF/B | 15 | 6 | 0 | 1 | 1 | 0 | 0 | 28 | 8 | 4 | 34-69 | 4 | 0.0 | 2 | 50.0 | |
| 2 | Ben Wheeler | So | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Stu Wheeler | Jr | GK | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 4 | 0-0 | 0 | - | 0 | - | |
| 25 | Jake Wilhelm | Jr | MF | 12 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 | |
| 41 | Brett Williams | Fr | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 9 | 0-0 | 0 | - | 0 | - | |
| 30 | John Windsor | Sr | D | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 18 | 0-0 | 0 | - | 0 | - | |
| 40 | Peter Windsor | Jr | MF/F | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 43 | 7 | 34 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 35 | Grant Wong | Fr | MF/B | - | - | - | - | - | - | - | - | - | - | 0-0 | - | - | - | - | |
| 43 | Dalton Yohn | So | MF/F | 12 | - | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 8 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| Totals | 15 | - | 126 | 61 | 187 | 11 | 0 | 432 | 281 | 147 | 153-333 | 533 | 23.6 | 318 | 59.7 | ||||
| Opponent | 15 | 15 | 161 | 80 | 241 | 16 | 3 | 456 | 268 | 111 | 179-330 | 560 | 28.7 | 333 | 59.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zack Blewett | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 14 | Pat Simpson | Sr | GK | 11 | 1 | 348:38 | 71 | 12.22 | 73 | 50.7 | 1 | 2 | 0 | 33.3 | |
| 2 | Ben Wheeler | So | GK | 2 | 0 | 16:01 | 5 | 18.73 | 2 | 28.6 | 0 | 0 | 0 | 0.0 | |
| 8 | Stu Wheeler | Jr | GK | 14 | 14 | 535:21 | 85 | 9.53 | 98 | 53.6 | 4 | 6 | 0 | 40.0 | |
| Totals | 15 | 15 | 900:00 | 161 | 10.73 | 173 | 51.8 | - | - | - | - | ||||
| Opponent | 15 | 15 | 900:00 | 126 | 8.40 | 192 | 60.4 | - | - | - | - | ||||









