St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 126 | 61 | 8.40 | 35.5 | 23.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9 (.400) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 2-4 |
| Away | 3-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | vs. Marymount (Va.) | W, 12-9 |
| Apr 9 | Stevenson | L, 17-4 |
| Apr 12 | at Wesley | W, 10-6 |
| Apr 14 | at Hood | W, 16-3 |
| Apr 17 | at York (Pa.) | W, 14-9 |
| Apr 20 | at Stevenson | L, 16-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8th | 8 | 6th |
| Goals | 126 | 6th | 70 | 5th |
| Assists | 61 | 7th | 37 | 5th |
| Goals-per game | 8.40 | 6th | 8.75 | 5th |
| Shots-per game | 35.5 | 5th | 33.5 | 5th |
| Shots | 533 | 5th | 268 | 5th |
| Shooting percentage | 23.6 | 6th | 26.1 | 5th |
| Shots on goal | 318 | 6th | 161 | 4th |
| Shots on goal percentage | 59.7 | 5th | 60.1 | 5th |
| Man-up goals | 11 | 8th | 5 | 8th |
| Man-up opportunities | 68 | 9th | 28 | 9th |
| Man-up percentage | 16.2 | 8th | 17.9 | 7th |
| Man-down goals | 0 | 6th | 0 | 6th |
| Ground balls | 432 | 9th | 220 | 7th |
| Turnovers | 281 | 7th | 149 | 7th |
| Caused turnovers | 147 | 4th | 86 | 3rd |
| Faceoffs | 153-333 | 4th | 71-164 | 3rd |
| Faceoff percentage | 45.9 | 6th | 43.3 | 6th |
| Clears | 263-327 | 2nd | 140-177 | 5th |
| Clear percentage | 80.4 | 4th | 79.1 | 4th |
| Goals against | 161 | 5th | 70 | 4th |
| Goals-against average | 10.73 | 7th | 8.75 | 4th |
| Saves | 173 | 7th | 88 | 7th |
| Save percentage | 51.8 | 7th | 55.7 | 6th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 990 | 9th | 567 | 7th |
| Home Attendance average | 165 | 6th | 142 | 9th |










