Salisbury
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 21 | 319 | 181 | 15.19 | 44.5 | 34.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Brett Baer | So | D | 8 | - | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 4 | 1-1 | 2 | 50.0 | 1 | 50.0 | |
| 12 | Sam Bradman | Jr | 5 | 3 | 14 | 5 | 19 | 3 | 0 | 6 | 8 | 3 | 0-0 | 30 | 46.7 | 16 | 53.3 | ||
| 29 | Chris Brady | Fr | 5 | - | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 45 | John Brewer | Fr | 6 | - | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0-1 | 4 | 75.0 | 4 | 100.0 | ||
| 20 | Matt Cannone | Jr | 8 | 8 | 19 | 13 | 32 | 2 | 0 | 14 | 12 | 4 | 0-0 | 43 | 44.2 | 28 | 65.1 | ||
| 49 | Lantz Carter | Jr | 7 | - | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0-0 | 12 | 16.7 | 7 | 58.3 | ||
| 52 | Shaun Chruch | So | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | ||
| 4 | Ryan Clarke | So | 8 | 4 | 4 | 4 | 8 | 0 | 0 | 16 | 7 | 0 | 0-0 | 24 | 16.7 | 17 | 70.8 | ||
| 9 | Perry Craz | Sr | 8 | - | 7 | 4 | 11 | 1 | 0 | 6 | 7 | 0 | 0-0 | 25 | 28.0 | 11 | 44.0 | ||
| 51 | Bryan Dacey | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 30 | Eric Dance | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 26 | Eric DeStefano | Fr | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 1 | Parker Dickerson | Jr | 8 | - | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 43 | Adam Dickson | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 10 | Kyle Gallagher | Jr | 8 | - | 0 | 8 | 8 | 0 | 0 | 8 | 4 | 1 | 0-0 | 7 | 0.0 | 3 | 42.9 | ||
| 34 | Tyler Granelli | So | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 44 | 2 | 1 | 81-117 | 4 | 75.0 | 3 | 75.0 | ||
| 46 | Evan Hammersly | Jr | 5 | - | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0-0 | 9 | 0.0 | 2 | 22.2 | ||
| 15 | Zach Hill | Jr | 5 | - | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 | ||
| 21 | Evan Hockel | Jr | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 13 | Mike Kane | Fr | 6 | - | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 2 | 0-0 | 9 | 22.2 | 5 | 55.6 | ||
| 35 | Erik Krum | Jr | N/A | 8 | 8 | 20 | 8 | 28 | 3 | 0 | 10 | 9 | 0 | 0-0 | 43 | 46.5 | 30 | 69.8 | |
| 16 | Mike Lapaglia | Fr | 7 | - | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 0-0 | 8 | 37.5 | 5 | 62.5 | ||
| 41 | Jeff McGuire | Jr | 8 | - | 7 | 2 | 9 | 0 | 0 | 8 | 1 | 3 | 0-0 | 14 | 50.0 | 11 | 78.6 | ||
| 19 | Sean McKenna | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 23 | Tony Mendes | Jr | 8 | 7 | 19 | 7 | 26 | 4 | 0 | 15 | 14 | 4 | 0-0 | 48 | 39.6 | 34 | 70.8 | ||
| 39 | Nick Mooney | Sr | D | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 10 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 7 | Ian Nash | Jr | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 42 | Corey Nowak | Jr | D | 8 | 1 | 2 | 2 | 4 | 0 | 0 | 11 | 2 | 1 | 0-0 | 11 | 18.2 | 6 | 54.5 | |
| 2 | Kyle Quist | Jr | 7 | 1 | 8 | 0 | 8 | 1 | 0 | 8 | 1 | 1 | 0-0 | 13 | 61.5 | 9 | 69.2 | ||
| 31 | Justin Radebaugh | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 22-39 | 0 | - | 0 | - | ||
| 3 | Johnny Rodriguez | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 2 | 0-0 | 0 | - | 0 | - | |
| 44 | Dean Rossi | Jr | 8 | - | 3 | 1 | 4 | 0 | 0 | 4 | 3 | 5 | 0-0 | 8 | 37.5 | 5 | 62.5 | ||
| 22 | Michael Schwab | Sr | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 8 | Andrew Sellers | Jr | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 5 | Danny Sherr | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
| 40 | Spencer Smith | Sr | 8 | - | 6 | 3 | 9 | 0 | 0 | 2 | 10 | 1 | 0-0 | 18 | 33.3 | 8 | 44.4 | ||
| 36 | Zeke Smith | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0-0 | 0 | - | 0 | - | |
| 24 | Tim Stone | Fr | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 | ||
| 18 | Chad Surman | Jr | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 6 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 14 | Tim Swinburn | Sr | GK | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 33 | Alex Taylor | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 47 | Collin Tokosch | Sr | D | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 25 | Chris Turner | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 37-61 | 0 | - | 0 | - | ||
| 27 | Zack Ward | Fr | 5 | - | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 | ||
| 48 | Chris Wood | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 50 | Spencer Wright | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Shawn Zordani | Sr | 8 | - | 14 | 13 | 27 | 1 | 0 | 5 | 10 | 1 | 0-0 | 42 | 33.3 | 29 | 69.0 | ||
| 28 | Jeff Hoffman | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 17 | Mitch Meredith | So | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 8 | - | 146 | 84 | 230 | 16 | 0 | 355 | 156 | 97 | 141-219 | 398 | 36.7 | 248 | 62.3 | ||||
| Opponent | 8 | 8 | 51 | 28 | 79 | 12 | 1 | 249 | 183 | 70 | 78-219 | 220 | 23.2 | 122 | 55.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnny Rodriguez | Sr | GK | 7 | 7 | 311:01 | 36 | 6.94 | 39 | 52.0 | 5 | 1 | 0 | 83.3 | |
| 14 | Tim Swinburn | Sr | GK | 5 | 1 | 107:18 | 6 | 3.36 | 16 | 72.7 | 1 | 0 | 0 | 100.0 | |
| 33 | Alex Taylor | Fr | GK | 5 | 0 | 76:41 | 9 | 7.04 | 16 | 64.0 | 0 | 0 | 0 | 0.0 | |
| 17 | Mitch Meredith | So | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 8 | 8 | 495:00 | 51 | 6.18 | 71 | 58.2 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 146 | 18.25 | 102 | 41.1 | - | - | - | - | ||||










